SummaCare
17 marketplace plans in 1 state: Silver, Gold, Expanded Bronze, Bronze. Sold in 4 counties; the cheapest at age 40 is $405.90 a month.
Customer service: 1-888-996-8675 · TTY 1-800-750-0750
The premium at 40 is a range where the plan is sold in more than one rating area, because a marketplace plan is priced per rating area rather than per state; open the plan for the price in each county.
Silver (6 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| SummaCare Silver 3500 with 3 Free PCP Visits + Adult Vision | HMO | Ohio | 4 | $525.63 to $593.45 | $3,500 | $10,600 |
| SummaCare Silver 5000 1000 Rx with 3 Free PCP Visits | HMO | Ohio | 4 | $506.21 to $571.54 | $5,000 | $9,050 |
| SummaCare Silver 6000 with 3 Free PCP Visits + Adult Vision | HMO | Ohio | 4 | $509.05 to $574.73 | $6,000 | $8,350 |
| SummaCare Silver 7000 with 3 Free PCP Visits | HMO | Ohio | 4 | $507.06 to $572.49 | $7,000 | $8,600 |
| SummaCare Standard Silver | HMO | Ohio | 4 | $513.32 to $579.55 | $6,000 | $8,900 |
| SummaCare Standard Silver with Adult Vision | HMO | Ohio | 4 | $516.52 to $583.17 | $6,000 | $8,900 |
Gold (5 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| SummaCare Gold 1000 with 3 Free PCP Visits + Adult Vision | HMO | Ohio | 4 | $618.03 to $697.77 | $1,000 | $9,500 |
| SummaCare Gold 2000 with 3 Free PCP Visits | HMO | Ohio | 4 | $592.37 to $668.80 | $2,000 | $10,600 |
| SummaCare Gold 2000 with 3 Free PCP Visits + Adult Vision | HMO | Ohio | 4 | $618.03 to $697.77 | $2,000 | $6,000 |
| SummaCare Standard Gold | HMO | Ohio | 4 | $597.46 to $674.55 | $2,000 | $8,200 |
| SummaCare Standard Gold with Adult Vision | HMO | Ohio | 4 | $600.77 to $678.28 | $2,000 | $8,200 |
Expanded Bronze (4 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| SummaCare Bronze 10600 with 3 Free PCP Visits | HMO | Ohio | 4 | $426.39 to $481.41 | $10,600 | $10,600 |
| SummaCare Bronze 10600 with 3 Free PCP Visits + Adult Vision | HMO | Ohio | 4 | $429.63 to $485.06 | $10,600 | $10,600 |
| SummaCare Standard Bronze | HMO | Ohio | 4 | $452.41 to $510.79 | $7,500 | $10,000 |
| SummaCare Standard Bronze with Adult Vision | HMO | Ohio | 4 | $455.65 to $514.44 | $7,500 | $10,000 |
Bronze (2 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| SummaCare Bronze 8000 | HMO | Ohio | 4 | $405.90 to $458.27 | $8,000 | $10,600 |
| SummaCare Bronze 8000 with Adult Vision Exam | HMO | Ohio | 4 | $407.13 to $459.66 | $8,000 | $10,600 |
An insurer may file under several company identifiers — CMS lists 183 of them behind 108 insurer names — and this page collects all of them under the name you would recognise.
Get told when this changes
When SummaCare’s plans or prices change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services. CMS landscape file as loaded 18 September 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.