QHP Index

Security Health Plan

34 marketplace plans in 1 state: Silver, Gold, Expanded Bronze, Bronze, Catastrophic. Sold in 33 counties; the cheapest at age 40 is $497.23 a month.

Customer service: 1-844-293-9624 · TTY 1-800-947-3529

The premium at 40 is a range where the plan is sold in more than one rating area, because a marketplace plan is priced per rating area rather than per state; open the plan for the price in each county.

Silver (12 plans)

PlanTypeStateCountiesPremium at 40DeductibleMax out of pocket
Premier $4,000 - 50% HMOWisconsin32 $889.10 to $1,001.40$4,000$8,650
Premier $5,000 HDHP HMOWisconsin32 $942.87 to $1,061.97$5,000$6,500
Premier $6,000 - 40% HMOWisconsin32 $870.40 to $980.34$6,000$8,900
Select $4,000 - 50% EPOWisconsin16 $701.96 to $790.62$4,000$8,650
Select $5,000 HDHP EPOWisconsin16 $744.41 to $838.44$5,000$6,500
Select $6,000 - 40% EPOWisconsin16 $687.19 to $774$6,000$8,900
SimplyOne $4,000 - 50% EPOWisconsin13 $646.17 to $686.98$4,000$8,650
SimplyOne $5,000 HDHP EPOWisconsin13 $685.25 to $728.53$5,000$6,500
SimplyOne $6,000 - 40% EPOWisconsin13 $632.58 to $672.53$6,000$8,900
Enrich $4,000 - 50% HMOWisconsin1 $652.97$4,000$8,650
Enrich $5,000 HDHP HMOWisconsin1 $692.46$5,000$6,500
Enrich $6,000 - 40% HMOWisconsin1 $639.23$6,000$8,900

Gold (8 plans)

PlanTypeStateCountiesPremium at 40DeductibleMax out of pocket
Premier $2,000 - 25% HMOWisconsin32 $1,039.96 to $1,171.32$2,000$8,200
Premier $3,500 - 30% HMOWisconsin32 $957.02 to $1,077.91$3,500$7,900
Select $2,000 - 25% EPOWisconsin16 $821.07 to $924.78$2,000$8,200
Select $3,500 - 30% EPOWisconsin16 $755.58 to $851.02$3,500$7,900
SimplyOne $2,000 - 25% EPOWisconsin13 $755.81 to $803.55$2,000$8,200
SimplyOne $3,500 - 30% EPOWisconsin13 $695.53 to $739.46$3,500$7,900
Enrich $2,000 - 25% HMOWisconsin1 $763.77$2,000$8,200
Enrich $3,500 - 30% HMOWisconsin1 $702.85$3,500$7,900

Expanded Bronze (8 plans)

PlanTypeStateCountiesPremium at 40DeductibleMax out of pocket
Premier $7,500 HMOWisconsin32 $729.22 to $821.34$7,500$10,000
Premier $7,500 HDHP HMOWisconsin32 $766.91 to $863.79$7,500$8,500
Select $7,500 EPOWisconsin16 $575.73 to $648.46$7,500$10,000
Select $7,500 HDHP EPOWisconsin16 $605.49 to $681.97$7,500$8,500
SimplyOne $7,500 EPOWisconsin13 $529.98 to $563.45$7,500$10,000
SimplyOne $7,500 HDHP EPOWisconsin13 $557.37 to $592.57$7,500$8,500
Enrich $7,500 HMOWisconsin1 $535.55$7,500$10,000
Enrich $7,500 HDHP HMOWisconsin1 $563.24$7,500$8,500

Bronze (3 plans)

PlanTypeStateCountiesPremium at 40DeductibleMax out of pocket
Select $9,500 EPOWisconsin16 $575.58 to $648.28$9,500$9,500
SimplyOne $9,500 EPOWisconsin13 $529.83 to $563.30$9,500$9,500
Enrich $9,500 HMOWisconsin1 $535.41$9,500$9,500

Catastrophic (3 plans)

PlanTypeStateCountiesPremium at 40DeductibleMax out of pocket
Select Protection EPOWisconsin16 $540.16 to $608.39$10,600$10,600
SimplyOne Protection EPOWisconsin13 $497.23 to $528.63$10,600$10,600
Enrich Protection HMOWisconsin1 $502.46$10,600$10,600

An insurer may file under several company identifiers — CMS lists 183 of them behind 108 insurer names — and this page collects all of them under the name you would recognise.

Get told when this changes

When Security Health Plan’s plans or prices change.

Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.

Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services. CMS landscape file as loaded 18 September 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.