Sanford Health Plan
36 marketplace plans in 2 states: Silver, Gold, Expanded Bronze, Catastrophic. Sold in 119 counties; the cheapest at age 40 is $290.64 a month.
Customer service: 1-800-752-5863 · TTY 1-877-652-1844
The premium at 40 is a range where the plan is sold in more than one rating area, because a marketplace plan is priced per rating area rather than per state; open the plan for the price in each county.
Silver (12 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Sanford Individual Simplicity $3,500 | PPO | South Dakota | 66 | $703.74 to $874.83 | $3,500 | $9,750 |
| Sanford Individual Simplicity $4,750 | PPO | South Dakota | 66 | $709.23 to $881.65 | $4,750 | $9,750 |
| Sanford Individual Simplicity Standardized $6,000 | PPO | South Dakota | 66 | $663.83 to $825.21 | $6,000 | $8,900 |
| Sanford Individual Simplicity $3,500 | PPO | North Dakota | 53 | $538.26 to $628.26 | $3,500 | $9,750 |
| Sanford Individual Simplicity $4,750 | PPO | North Dakota | 53 | $566.36 to $661.07 | $4,750 | $9,750 |
| Sanford Individual Simplicity Standardized $6,000 | PPO | North Dakota | 53 | $547.70 to $639.29 | $6,000 | $8,900 |
| Sanford Individual TRUE $3,500 | HMO | North Dakota | 9 | $438.56 to $511.89 | $3,500 | $9,750 |
| Sanford Individual TRUE $4,750 | HMO | North Dakota | 9 | $470.82 to $549.55 | $4,750 | $9,750 |
| Sanford Individual TRUE Standardized $6,000 | HMO | North Dakota | 9 | $456.26 to $532.56 | $6,000 | $8,900 |
| Sanford Individual TRUE $3,500 | HMO | South Dakota | 6 | $548.69 to $561.43 | $3,500 | $9,750 |
| Sanford Individual TRUE $4,750 | HMO | South Dakota | 6 | $557.93 to $570.88 | $4,750 | $9,750 |
| Sanford Individual TRUE Standardized $6,000 | HMO | South Dakota | 6 | $515.88 to $527.85 | $6,000 | $8,900 |
Gold (8 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Sanford Individual Simplicity $1,750 | PPO | South Dakota | 66 | $751.07 to $933.66 | $1,750 | $9,000 |
| Sanford Individual Simplicity Standardized $2,000 | PPO | South Dakota | 66 | $725.69 to $902.11 | $2,000 | $8,200 |
| Sanford Individual Simplicity $1,750 | PPO | North Dakota | 53 | $589.23 to $687.76 | $1,750 | $9,000 |
| Sanford Individual Simplicity Standardized $2,000 | PPO | North Dakota | 53 | $568.37 to $663.41 | $2,000 | $8,200 |
| Sanford Individual TRUE $1,750 | HMO | North Dakota | 9 | $485.87 to $567.12 | $1,750 | $9,000 |
| Sanford Individual TRUE Standardized $2,000 | HMO | North Dakota | 9 | $471.74 to $550.63 | $2,000 | $8,200 |
| Sanford Individual TRUE $1,750 | HMO | South Dakota | 6 | $575.08 to $588.43 | $1,750 | $9,000 |
| Sanford Individual TRUE Standardized $2,000 | HMO | South Dakota | 6 | $558.78 to $571.75 | $2,000 | $8,200 |
Expanded Bronze (12 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Sanford Individual Simplicity $6,500 | PPO | South Dakota | 66 | $562.64 to $699.43 | $6,500 | $9,750 |
| Sanford Individual Simplicity $7,200 HSA Qualified | PPO | South Dakota | 66 | $577.36 to $717.72 | $7,200 | $7,200 |
| Sanford Individual Simplicity Standardized $7,500 | PPO | South Dakota | 66 | $540.28 to $671.63 | $7,500 | $10,000 |
| Sanford Individual Simplicity $6,500 | PPO | North Dakota | 53 | $406.20 to $474.12 | $6,500 | $9,750 |
| Sanford Individual Simplicity $7,200 HSA Qualified | PPO | North Dakota | 53 | $418.37 to $488.33 | $7,200 | $7,200 |
| Sanford Individual Simplicity Standardized $7,500 | PPO | North Dakota | 53 | $399.54 to $466.36 | $7,500 | $10,000 |
| Sanford Individual TRUE $6,500 | HMO | North Dakota | 9 | $337.15 to $393.52 | $6,500 | $9,750 |
| Sanford Individual TRUE $7,200 HSA Qualified | HMO | North Dakota | 9 | $340.93 to $397.94 | $7,200 | $7,200 |
| Sanford Individual TRUE Standardized $7,500 | HMO | North Dakota | 9 | $331.62 to $387.08 | $7,500 | $10,000 |
| Sanford Individual TRUE $6,500 | HMO | South Dakota | 6 | $433.24 to $443.29 | $6,500 | $9,750 |
| Sanford Individual TRUE $7,200 HSA Qualified | HMO | South Dakota | 6 | $438.16 to $448.33 | $7,200 | $7,200 |
| Sanford Individual TRUE Standardized $7,500 | HMO | South Dakota | 6 | $416.02 to $425.67 | $7,500 | $10,000 |
Catastrophic (4 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Sanford Individual Simplicity $10,600 | PPO | South Dakota | 66 | $377.45 to $469.22 | $10,600 | $10,600 |
| Sanford Individual Simplicity $10,600 | PPO | North Dakota | 53 | $357.15 to $416.87 | $10,600 | $10,600 |
| Sanford Individual TRUE $10,600 | HMO | North Dakota | 9 | $296.44 to $346.01 | $10,600 | $10,600 |
| Sanford Individual TRUE $10,600 | HMO | South Dakota | 6 | $290.64 to $297.38 | $10,600 | $10,600 |
An insurer may file under several company identifiers — CMS lists 183 of them behind 108 insurer names — and this page collects all of them under the name you would recognise.
Get told when this changes
When Sanford Health Plan’s plans or prices change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services. CMS landscape file as loaded 18 September 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.