Oscar Insurance Corporation of Ohio
16 marketplace plans in 1 state: Silver, Gold, Expanded Bronze. Sold in 14 counties; the cheapest at age 40 is $641.79 a month.
Customer service: 1-855-672-2755
The premium at 40 is a range where the plan is sold in more than one rating area, because a marketplace plan is priced per rating area rather than per state; open the plan for the price in each county.
Silver (7 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Silver Classic Standard | Cleveland Clinic | HMO | Ohio | 14 | $717.86 to $745.33 | $6,000 | $8,900 |
| Silver Elite Saver Plus | Cleveland Clinic | HMO | Ohio | 14 | $741.18 to $769.54 | $0 | $9,750 |
| Silver Simple Breathe Easy with Enhanced COPD Benefits | Cleveland Clinic | HMO | Ohio | 14 | $715 to $742.36 | $6,200 | $9,600 |
| Silver Simple Chronic Care CKM | Cleveland Clinic | HMO | Ohio | 14 | $721.45 to $749.06 | $5,900 | $10,150 |
| Silver Simple Diabetes | Cleveland Clinic | HMO | Ohio | 14 | $711.74 to $738.97 | $6,500 | $10,000 |
| Silver Simple PCP Saver | Cleveland Clinic | HMO | Ohio | 14 | $712.41 to $739.67 | $5,750 | $10,150 |
| Silver Simple Women's Health with Menopause Benefits | Cleveland Clinic | HMO | Ohio | 14 | $726.59 to $754.40 | $6,000 | $10,150 |
Gold (3 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Gold Classic Standard | Cleveland Clinic | HMO | Ohio | 14 | $810.83 to $841.86 | $2,000 | $8,200 |
| Gold Elite Saver Plus | Cleveland Clinic | HMO | Ohio | 14 | $859.10 to $891.97 | $0 | $8,900 |
| Gold Elite | Cleveland Clinic | HMO | Ohio | 14 | $836.16 to $868.16 | $750 | $7,500 |
Expanded Bronze (6 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Bronze Classic PCP Saver | Cleveland Clinic | HMO | Ohio | 14 | $651.30 to $676.22 | $7,750 | $9,750 |
| Bronze Classic Standard | Cleveland Clinic | HMO | Ohio | 14 | $641.79 to $666.36 | $7,500 | $10,000 |
| Bronze Simple Breathe Easy with Enhanced COPD Benefits | Cleveland Clinic | HMO | Ohio | 14 | $662.11 to $687.44 | $5,500 | $10,150 |
| Bronze Simple Chronic Care CKM | Cleveland Clinic | HMO | Ohio | 14 | $666.73 to $692.25 | $5,500 | $10,150 |
| Bronze Simple Diabetes | Cleveland Clinic | HMO | Ohio | 14 | $657.06 to $682.20 | $5,500 | $10,150 |
| Bronze Simple HSA | Cleveland Clinic | HMO | Ohio | 14 | $662.65 to $688.01 | $5,000 | $8,000 |
An insurer may file under several company identifiers — CMS lists 183 of them behind 108 insurer names — and this page collects all of them under the name you would recognise.
Get told when this changes
When Oscar Insurance Corporation of Ohio’s plans or prices change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services. CMS landscape file as loaded 18 September 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.