Oscar Insurance Company
209 marketplace plans in 9 states: Silver, Gold, Expanded Bronze, Catastrophic. Sold in 313 counties; the cheapest at age 40 is $300.41 a month.
Customer service: 1-855-672-2755 · TTY 1-855-672-2755
The premium at 40 is a range where the plan is sold in more than one rating area, because a marketplace plan is priced per rating area rather than per state; open the plan for the price in each county.
Silver (104 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Silver Classic Standard | EPO | Nebraska | 93 | $732.52 to $873.33 | $6,000 | $8,900 |
| Silver Simple Diabetes | EPO | Nebraska | 92 | $734.24 to $875.38 | $6,500 | $10,000 |
| Silver Simple PCP Saver | EPO | Nebraska | 92 | $732.77 to $873.62 | $5,750 | $9,600 |
| Silver Simple Women's Health with Menopause Benefits | EPO | Nebraska | 92 | $735.67 to $877.09 | $6,000 | $10,150 |
| Silver Classic Standard | EPO | Iowa | 75 | $548.51 to $631.35 | $6,000 | $8,900 |
| Silver Classic | EPO | Iowa | 48 | $555.68 to $639.60 | $5,000 | $8,000 |
| Silver Simple Diabetes | EPO | Iowa | 48 | $559.70 to $644.23 | $6,500 | $10,000 |
| Silver Simple PCP Saver | EPO | Iowa | 48 | $547.92 to $630.67 | $5,000 | $8,500 |
| Silver Classic | EPO | Texas | 47 | $673.83 to $890.49 | $5,500 | $8,900 |
| Silver Classic Standard | EPO | Texas | 47 | $664.84 to $878.61 | $6,000 | $8,900 |
| Silver Simple PCP Saver | EPO | Texas | 47 | $660.34 to $872.66 | $5,750 | $10,150 |
| Silver Classic | EPO | Tennessee | 46 | $669.94 to $787.38 | $6,500 | $9,400 |
| Silver Classic Standard | EPO | Tennessee | 46 | $662.85 to $779.04 | $6,000 | $8,900 |
| Silver Simple Breathe Easy with Enhanced COPD Benefits | EPO | Tennessee | 46 | $667.21 to $784.17 | $6,200 | $9,600 |
| Silver Simple Chronic Care CKM | EPO | Tennessee | 46 | $666.68 to $783.54 | $5,900 | $10,150 |
| Silver Simple Diabetes | EPO | Tennessee | 46 | $665.08 to $781.67 | $6,500 | $10,000 |
| Silver Simple PCP Saver | EPO | Tennessee | 46 | $664.38 to $780.84 | $5,700 | $10,000 |
| Silver Simple Women's Health with Menopause Benefits | EPO | Tennessee | 46 | $665.59 to $782.27 | $6,000 | $10,150 |
| Silver Classic Standard | MercyOne | EPO | Iowa | 27 | $451.56 to $519.76 | $6,000 | $8,900 |
| Silver Classic | MercyOne | EPO | Iowa | 27 | $457.41 to $526.49 | $5,000 | $8,000 |
| Silver Simple Breathe Easy with Enhanced COPD Benefits | MercyOne | EPO | Iowa | 27 | $453.90 to $522.46 | $6,200 | $9,600 |
| Silver Simple Chronic Care CKM | MercyOne | EPO | Iowa | 27 | $464.63 to $534.80 | $5,900 | $10,150 |
| Silver Simple Diabetes | MercyOne | EPO | Iowa | 27 | $460.57 to $530.13 | $6,500 | $10,000 |
| Silver Simple PCP Saver | MercyOne | EPO | Iowa | 27 | $452.73 to $521.10 | $5,000 | $8,500 |
| Silver Simple Women's Health with Menopause Benefits | MercyOne | EPO | Iowa | 27 | $466.52 to $536.98 | $6,000 | $10,150 |
| Silver Classic Standard | EPO | Kansas | 16 | $565.02 to $609.77 | $6,000 | $8,900 |
| Silver Classic Standard | EPO | Missouri | 15 | $558.71 to $685.46 | $6,000 | $8,900 |
| Silver Elite Saver Plus | EPO | Missouri | 15 | $564.22 to $692.22 | $0 | $10,150 |
| Silver Simple Diabetes | EPO | Missouri | 15 | $559.81 to $686.81 | $6,500 | $10,000 |
| Silver Simple PCP Saver | EPO | Missouri | 15 | $554.70 to $680.54 | $5,100 | $10,000 |
| Silver Simple Women's Health with Menopause Benefits | EPO | Missouri | 15 | $562.42 to $690.01 | $6,000 | $10,150 |
| Silver Classic Standard | PPO | Oklahoma | 12 | $564.27 to $601.15 | $6,000 | $8,900 |
| Silver Elite Saver Plus | PPO | Oklahoma | 12 | $582.75 to $620.84 | $0 | $10,150 |
| Silver Simple Breathe Easy with Enhanced COPD Benefits | PPO | Oklahoma | 12 | $569.74 to $606.98 | $6,500 | $9,600 |
| Silver Simple Chronic Care CKM | PPO | Oklahoma | 12 | $575.68 to $613.31 | $5,900 | $10,150 |
| Silver Simple Diabetes | PPO | Oklahoma | 12 | $567.84 to $604.96 | $6,500 | $10,000 |
| Silver Simple PCP Saver | PPO | Oklahoma | 12 | $562.75 to $599.54 | $5,750 | $8,600 |
| Silver Simple Women's Health with Menopause Benefits | PPO | Oklahoma | 12 | $578.37 to $616.18 | $6,000 | $10,150 |
| Silver Classic Standard | EPO | Alabama | 5 | $702 to $808.57 | $6,000 | $8,900 |
| Silver Simple | EPO | Alabama | 5 | $707.71 to $815.15 | $6,300 | $9,300 |
| Silver Simple Chronic Care CKM | EPO | Alabama | 5 | $708.25 to $815.76 | $5,900 | $10,150 |
| Silver Classic | EPO | Michigan | 4 | $475.55 | $5,600 | $8,400 |
| Silver Classic Standard | EPO | Michigan | 4 | $471.29 | $6,000 | $8,900 |
| Silver Simple PCP Saver | EPO | Michigan | 4 | $471.47 | $5,500 | $9,800 |
| Silver Classic Standard Guided Care | HMO | Texas | 3 | $675.11 | $6,000 | $8,900 |
| Silver Classic Standard Guided Care | HMO | Texas | 3 | $758.07 | $6,000 | $8,900 |
| Silver Simple Breathe Easy with Enhanced COPD Benefits Guided Care | HMO | Texas | 3 | $664.04 | $6,200 | $9,600 |
| Silver Simple Breathe Easy with Enhanced COPD Benefits Guided Care | HMO | Texas | 3 | $745.65 | $6,200 | $9,600 |
| Silver Simple Chronic Care CKM Guided Care | HMO | Texas | 3 | $664.53 | $5,900 | $10,150 |
| Silver Simple Chronic Care CKM Guided Care | HMO | Texas | 3 | $746.19 | $5,900 | $10,150 |
| Silver Simple Diabetes Guided Care | HMO | Texas | 3 | $659.43 | $6,500 | $10,000 |
| Silver Simple Diabetes Guided Care | HMO | Texas | 3 | $740.48 | $6,500 | $10,000 |
| Silver Simple Guided Care | HMO | Texas | 3 | $651.96 | $6,300 | $9,300 |
| Silver Simple Guided Care | HMO | Texas | 3 | $732.10 | $6,300 | $9,300 |
| Silver Simple PCP Saver Guided Care | HMO | Texas | 3 | $680.05 | $5,750 | $10,150 |
| Silver Simple PCP Saver Guided Care | HMO | Texas | 3 | $763.62 | $5,750 | $10,150 |
| Silver Simple Women's Health with Menopause Benefits Guided Care | HMO | Texas | 3 | $666.36 | $6,000 | $10,150 |
| Silver Simple Women's Health with Menopause Benefits Guided Care | HMO | Texas | 3 | $748.25 | $6,000 | $10,150 |
| Silver Classic Standard Guided Care | HMO | Texas | 2 | $717.54 | $6,000 | $8,900 |
| Silver Classic Standard Guided Care | HMO | Texas | 2 | $743.94 | $6,000 | $8,900 |
Showing the 60 of 104 sold in the most counties; every Silver plan is on the page of each county that sells it.
Gold (53 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Gold Classic Standard | EPO | Nebraska | 93 | $766.28 to $913.58 | $2,000 | $8,200 |
| Gold Elite | EPO | Nebraska | 92 | $804.73 to $959.41 | $500 | $6,500 |
| Gold Classic Standard | EPO | Iowa | 75 | $519.23 to $597.65 | $2,000 | $8,200 |
| Gold Elite | EPO | Iowa | 48 | $560.82 to $645.53 | $550 | $6,000 |
| Gold Classic | EPO | Texas | 47 | $574.52 to $759.25 | $2,500 | $8,000 |
| Gold Classic Standard | EPO | Texas | 47 | $565.69 to $747.57 | $2,000 | $8,200 |
| Gold Elite | EPO | Texas | 47 | $586.42 to $774.97 | $1,200 | $7,800 |
| Gold Classic Standard | EPO | Tennessee | 46 | $636.30 to $747.84 | $2,000 | $8,200 |
| Gold Elite | EPO | Tennessee | 46 | $664.33 to $780.79 | $500 | $7,000 |
| Gold Classic Standard | MercyOne | EPO | Iowa | 27 | $434.75 to $500.41 | $2,000 | $8,200 |
| Gold Elite | MercyOne | EPO | Iowa | 27 | $461.48 to $531.17 | $550 | $6,000 |
| Gold Classic Standard | EPO | Kansas | 16 | $608.26 to $656.44 | $2,000 | $8,200 |
| Gold Classic Standard | EPO | Missouri | 15 | $520.07 to $638.06 | $2,000 | $8,200 |
| Gold Simple | EPO | Missouri | 15 | $509.77 to $625.42 | $3,300 | $9,950 |
| Gold Classic Standard | PPO | Oklahoma | 12 | $571.39 to $608.74 | $2,000 | $8,200 |
| Gold Classic Standard | EPO | Alabama | 5 | $781.31 to $899.92 | $2,000 | $8,200 |
| Gold Simple | EPO | Alabama | 5 | $776.53 to $894.41 | $3,300 | $9,950 |
| Gold Classic Standard | EPO | Michigan | 4 | $485.54 | $2,000 | $8,200 |
| Gold Elite Saver Plus | EPO | Michigan | 4 | $534.23 | $0 | $8,600 |
| Gold Classic Guided Care | HMO | Texas | 3 | $584.59 | $2,500 | $8,000 |
| Gold Classic Guided Care | HMO | Texas | 3 | $656.48 | $2,500 | $8,000 |
| Gold Classic Standard Guided Care | HMO | Texas | 3 | $575.73 | $2,000 | $8,200 |
| Gold Classic Standard Guided Care | HMO | Texas | 3 | $646.54 | $2,000 | $8,200 |
| Gold Simple Diabetes Guided Care | HMO | Texas | 3 | $578.34 | $2,000 | $9,800 |
| Gold Simple Diabetes Guided Care | HMO | Texas | 3 | $649.46 | $2,000 | $9,800 |
| Gold Simple Guided Care | HMO | Texas | 3 | $572.84 | $3,300 | $9,950 |
| Gold Simple Guided Care | HMO | Texas | 3 | $643.30 | $3,300 | $9,950 |
| Gold Classic Guided Care | HMO | Texas | 2 | $620.27 | $2,500 | $8,000 |
| Gold Classic Guided Care | HMO | Texas | 2 | $643.87 | $2,500 | $8,000 |
| Gold Classic Standard Guided Care | HMO | Texas | 2 | $610.76 | $2,000 | $8,200 |
| Gold Classic Standard Guided Care | HMO | Texas | 2 | $634.08 | $2,000 | $8,200 |
| Gold Simple Diabetes Guided Care | HMO | Texas | 2 | $613.56 | $2,000 | $9,800 |
| Gold Simple Diabetes Guided Care | HMO | Texas | 2 | $636.96 | $2,000 | $9,800 |
| Gold Simple Guided Care | HMO | Texas | 2 | $607.57 | $3,300 | $9,950 |
| Gold Simple Guided Care | HMO | Texas | 2 | $630.85 | $3,300 | $9,950 |
| Gold Classic Guided Care | HMO | Texas | 1 | $591.45 | $2,500 | $8,000 |
| Gold Classic Guided Care | HMO | Texas | 1 | $579.87 | $2,500 | $8,000 |
| Gold Classic Guided Care | HMO | Texas | 1 | $621.40 | $2,500 | $8,000 |
| Gold Classic Guided Care | HMO | Texas | 1 | $626.86 | $2,500 | $8,000 |
| Gold Classic Standard Guided Care | HMO | Texas | 1 | $582.45 | $2,000 | $8,200 |
| Gold Classic Standard Guided Care | HMO | Texas | 1 | $571.02 | $2,000 | $8,200 |
| Gold Classic Standard Guided Care | HMO | Texas | 1 | $611.87 | $2,000 | $8,200 |
| Gold Classic Standard Guided Care | HMO | Texas | 1 | $617.30 | $2,000 | $8,200 |
| Gold Classic Standard | with Bryan Health | EPO | Nebraska | 1 | $712.59 | $2,000 | $8,200 |
| Gold Elite | with Bryan Health | EPO | Nebraska | 1 | $748.14 | $500 | $6,500 |
| Gold Simple Diabetes Guided Care | HMO | Texas | 1 | $585.09 | $2,000 | $9,800 |
| Gold Simple Diabetes Guided Care | HMO | Texas | 1 | $573.63 | $2,000 | $9,800 |
| Gold Simple Diabetes Guided Care | HMO | Texas | 1 | $614.67 | $2,000 | $9,800 |
| Gold Simple Diabetes Guided Care | HMO | Texas | 1 | $620.11 | $2,000 | $9,800 |
| Gold Simple Guided Care | HMO | Texas | 1 | $579.47 | $3,300 | $9,950 |
| Gold Simple Guided Care | HMO | Texas | 1 | $568.08 | $3,300 | $9,950 |
| Gold Simple Guided Care | HMO | Texas | 1 | $608.67 | $3,300 | $9,950 |
| Gold Simple Guided Care | HMO | Texas | 1 | $614.13 | $3,300 | $9,950 |
Expanded Bronze (50 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Bronze Classic Standard | EPO | Nebraska | 93 | $585.24 to $697.74 | $7,500 | $10,000 |
| Bronze Classic | EPO | Nebraska | 92 | $555.09 to $661.79 | $7,750 | $10,600 |
| Bronze Elite + PCP Saver Plus | EPO | Nebraska | 92 | $626.97 to $747.49 | $0 | $10,600 |
| Bronze Simple Diabetes | EPO | Nebraska | 92 | $596.15 to $710.75 | $5,500 | $10,150 |
| Bronze Classic Standard | EPO | Iowa | 75 | $401.22 to $461.82 | $7,500 | $10,000 |
| Bronze Classic 4700 | EPO | Iowa | 48 | $413.51 to $475.96 | $4,700 | $9,300 |
| Bronze Elite + PCP Saver Plus | EPO | Iowa | 48 | $439.92 to $506.36 | $0 | $10,600 |
| Bronze Classic 4700 | EPO | Texas | 47 | $433.01 to $572.23 | $4,700 | $9,800 |
| Bronze Classic Standard | EPO | Texas | 47 | $427.86 to $565.43 | $7,500 | $10,000 |
| Bronze Elite + PCP Saver Plus | EPO | Texas | 47 | $452.42 to $597.89 | $0 | $10,150 |
| Bronze Simple Breathe Easy with Enhanced COPD Benefits | EPO | Texas | 47 | $413.72 to $546.74 | $9,000 | $10,600 |
| Bronze Simple Chronic Care CKM | EPO | Texas | 47 | $441.59 to $583.58 | $5,500 | $10,150 |
| Bronze Simple Diabetes | EPO | Texas | 47 | $434.32 to $573.96 | $5,500 | $10,150 |
| Bronze Classic Standard | EPO | Tennessee | 46 | $503.01 to $591.19 | $7,500 | $10,000 |
| Bronze Elite + PCP Saver Plus | EPO | Tennessee | 46 | $552.31 to $649.13 | $0 | $9,900 |
| Bronze Simple | EPO | Tennessee | 46 | $482.04 to $566.54 | $9,000 | $10,600 |
| Bronze Simple Breathe Easy with Enhanced COPD Benefits | EPO | Tennessee | 46 | $513.92 to $604.01 | $5,500 | $10,150 |
| Bronze Simple Chronic Care CKM | EPO | Tennessee | 46 | $521.21 to $612.57 | $5,500 | $10,150 |
| Bronze Simple Diabetes | EPO | Tennessee | 46 | $511.40 to $601.04 | $5,500 | $10,150 |
| Bronze Classic 4700 | MercyOne | EPO | Iowa | 27 | $348 to $400.56 | $4,700 | $9,300 |
| Bronze Classic Standard | MercyOne | EPO | Iowa | 27 | $337.92 to $388.96 | $7,500 | $10,000 |
| Bronze Elite + PCP Saver Plus | MercyOne | EPO | Iowa | 27 | $369.68 to $425.51 | $0 | $10,600 |
| Bronze Simple Breathe Easy with Enhanced COPD Benefits | MercyOne | EPO | Iowa | 27 | $346.81 to $399.18 | $5,500 | $10,150 |
| Bronze Simple Chronic Care CKM | MercyOne | EPO | Iowa | 27 | $352.97 to $406.27 | $5,500 | $10,150 |
| Bronze Simple Diabetes | MercyOne | EPO | Iowa | 27 | $344.88 to $396.96 | $5,500 | $10,150 |
| Bronze Classic 4700 | EPO | Kansas | 16 | $458.76 to $495.10 | $4,700 | $9,500 |
| Bronze Classic Standard | EPO | Kansas | 16 | $447.87 to $483.35 | $7,500 | $10,000 |
| Bronze Elite + PCP Saver | EPO | Kansas | 16 | $484.18 to $522.53 | $0 | $10,600 |
| Bronze Simple Diabetes | EPO | Kansas | 16 | $455.76 to $491.86 | $5,500 | $10,150 |
| Bronze Classic 4700 | EPO | Missouri | 15 | $438.11 to $537.49 | $4,700 | $9,800 |
| Bronze Classic Standard | EPO | Missouri | 15 | $430.47 to $528.12 | $7,500 | $10,000 |
| Bronze Elite + PCP Saver Plus | EPO | Missouri | 15 | $448.74 to $550.54 | $0 | $10,600 |
| Bronze Simple Diabetes | EPO | Missouri | 15 | $440.54 to $540.49 | $5,500 | $10,150 |
| Bronze Classic Standard | PPO | Oklahoma | 12 | $449.92 to $479.33 | $7,500 | $10,000 |
| Bronze Elite + PCP Saver Plus | PPO | Oklahoma | 12 | $499.39 to $532.04 | $0 | $10,150 |
| Bronze Simple | PPO | Oklahoma | 12 | $430.51 to $458.65 | $9,000 | $10,600 |
| Bronze Simple Breathe Easy with Enhanced COPD Benefits | PPO | Oklahoma | 12 | $461.82 to $492.01 | $5,500 | $10,150 |
| Bronze Simple Chronic Care CKM | PPO | Oklahoma | 12 | $468.30 to $498.91 | $5,500 | $10,150 |
| Bronze Simple Diabetes | PPO | Oklahoma | 12 | $459.11 to $489.12 | $5,500 | $10,150 |
| Bronze Classic 4700 | EPO | Alabama | 5 | $557.92 to $642.62 | $4,700 | $9,800 |
| Bronze Classic Standard | EPO | Alabama | 5 | $548.17 to $631.39 | $7,500 | $10,000 |
| Bronze Elite + PCP Saver Plus | EPO | Alabama | 5 | $599.05 to $689.99 | $0 | $10,600 |
| Bronze Simple Chronic Care CKM | EPO | Alabama | 5 | $568.86 to $655.22 | $5,500 | $10,150 |
| Bronze Classic 4700 | EPO | Michigan | 4 | $367.50 | $4,700 | $9,100 |
| Bronze Classic Standard | EPO | Michigan | 4 | $356.39 | $7,500 | $10,000 |
| Bronze Elite + PCP Saver Plus | EPO | Michigan | 4 | $392.13 | $0 | $10,150 |
| Bronze Classic Standard | with Bryan Health | EPO | Nebraska | 1 | $545.20 | $7,500 | $10,000 |
| Bronze Classic | with Bryan Health | EPO | Nebraska | 1 | $517.32 | $7,750 | $10,600 |
| Bronze Elite + PCP Saver Plus | with Bryan Health | EPO | Nebraska | 1 | $583.78 | $0 | $10,600 |
| Bronze Simple Diabetes | with Bryan Health | EPO | Nebraska | 1 | $555.28 | $5,500 | $10,150 |
Catastrophic (2 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Secure | EPO | Iowa | 75 | $359.36 to $413.64 | $10,600 | $10,600 |
| Secure | MercyOne | EPO | Iowa | 27 | $300.41 to $345.79 | $10,600 | $10,600 |
An insurer may file under several company identifiers — CMS lists 183 of them behind 108 insurer names — and this page collects all of them under the name you would recognise.
Get told when this changes
When Oscar Insurance Company’s plans or prices change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services. CMS landscape file as loaded 18 September 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.