CommunityCare
14 marketplace plans in 1 state: Silver, Gold, Expanded Bronze, Catastrophic. Sold in 26 counties; the cheapest at age 40 is $299.03 a month.
Customer service: 1-800-777-4890 · TTY 1-800-722-0353
The premium at 40 is a range where the plan is sold in more than one rating area, because a marketplace plan is priced per rating area rather than per state; open the plan for the price in each county.
Silver (6 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| CommunityCare Silver L21 | HMO | Oklahoma | 26 | $637.31 to $669.27 | $7,000 | $7,600 |
| CommunityCare Silver SLIH223 | HMO | Oklahoma | 26 | $636.43 to $668.35 | $6,600 | $7,800 |
| CommunityCare Silver Standardized | HMO | Oklahoma | 26 | $629.99 to $661.58 | $6,000 | $8,900 |
| Saint Francis Silver Standardized | HMO | Oklahoma | 4 | $603.06 | $6,000 | $8,900 |
| Ascension St. John Empower Silver | HMO | Oklahoma | 1 | $574.05 | $6,750 | $8,500 |
| Ascension St. John Empower Silver Standardized | HMO | Oklahoma | 1 | $595.90 | $6,000 | $8,900 |
Gold (3 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| CommunityCare Gold IH221 | HMO | Oklahoma | 26 | $638.94 to $670.98 | $1,100 | $8,500 |
| CommunityCare Gold L21 | HMO | Oklahoma | 26 | $635.02 to $666.86 | $3,800 | $7,500 |
| CommunityCare Gold Standardized | HMO | Oklahoma | 26 | $635.53 to $667.40 | $2,000 | $8,200 |
Expanded Bronze (4 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| CommunityCare Bronze IH223 | HMO | Oklahoma | 26 | $492.70 to $517.41 | $5,000 | $7,500 |
| CommunityCare Bronze IH224 | HMO | Oklahoma | 26 | $495.05 to $519.87 | $7,150 | $7,150 |
| CommunityCare Expanded Bronze Standardized | HMO | Oklahoma | 26 | $484.69 to $508.99 | $7,500 | $10,000 |
| Saint Francis Expanded Bronze Standardized | HMO | Oklahoma | 4 | $464.46 | $7,500 | $10,000 |
Catastrophic (1 plan)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| CommunityCare Catastrophic | HMO | Oklahoma | 26 | $299.03 to $314.03 | $10,600 | $10,600 |
An insurer may file under several company identifiers — CMS lists 183 of them behind 108 insurer names — and this page collects all of them under the name you would recognise.
Get told when this changes
When CommunityCare’s plans or prices change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services. CMS landscape file as loaded 18 September 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.