Cigna Healthcare
103 marketplace plans in 6 states: Silver, Gold, Expanded Bronze, Bronze. Sold in 230 counties; the cheapest at age 40 is $407.40 a month.
Customer service: 1-877-900-1237 · TTY 1-800-676-3777
The premium at 40 is a range where the plan is sold in more than one rating area, because a marketplace plan is priced per rating area rather than per state; open the plan for the price in each county.
Silver (37 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Connect Silver 3600 Indiv Med Deductible | HMO | North Carolina | 74 | $683.23 to $1,115.16 | $3,600 | $9,150 |
| Connect Silver 5000 Indiv Med Deductible | HMO | North Carolina | 74 | $681.94 to $1,113.05 | $5,000 | $8,850 |
| Connect Silver CMS Standard | HMO | North Carolina | 74 | $683.47 to $1,115.55 | $6,000 | $8,900 |
| Connect myDiabetesCare Silver | HMO | North Carolina | 74 | $691.24 to $1,128.24 | $4,300 | $9,200 |
| Connect Silver 3000 Indiv Med Deductible | EPO | Tennessee | 65 | $719.97 to $848.18 | $3,000 | $10,150 |
| Connect Silver 4500 Indiv Med Deductible | EPO | Tennessee | 65 | $716.57 to $844.18 | $4,500 | $9,525 |
| Connect Silver CMS Standard | EPO | Tennessee | 65 | $718.48 to $846.43 | $6,000 | $8,900 |
| Connect myDiabetesCare Silver | EPO | Tennessee | 65 | $722.96 to $851.71 | $2,500 | $10,000 |
| Connect Silver 4000 Indiv Med Deductible | EPO | Mississippi | 41 | $654.98 to $704.08 | $4,000 | $10,000 |
| Connect Silver 6500 Indiv Med Deductible | EPO | Mississippi | 41 | $657.48 to $706.77 | $6,500 | $9,300 |
| Connect Silver CMS Standard | EPO | Mississippi | 41 | $661.76 to $711.36 | $6,000 | $8,900 |
| Connect myDiabetesCare Silver | EPO | Mississippi | 41 | $670.17 to $720.40 | $3,800 | $9,900 |
| Connect myHeartCare Silver | EPO | Mississippi | 41 | $662.80 to $712.47 | $4,500 | $9,900 |
| Connect Silver RD 3500 Indiv Med Deductible | HMO | North Carolina | 13 | $887.02 to $1,024.19 | $3,500 | $9,000 |
| Connect Silver RD 5000 Indiv Med Deductible | HMO | North Carolina | 13 | $880.01 to $1,016.09 | $5,000 | $9,250 |
| Connect Silver RD CMS Standard | HMO | North Carolina | 13 | $884.52 to $1,021.29 | $6,000 | $8,900 |
| Connect Silver 3000 Indiv Med Deductible | EPO | Indiana | 10 | $599.57 to $665.07 | $3,000 | $9,175 |
| Connect Silver 6300 Indiv Med Deductible | EPO | Indiana | 10 | $585.75 to $649.74 | $6,300 | $9,800 |
| Connect Silver CMS Standard | EPO | Indiana | 10 | $586.08 to $650.09 | $6,000 | $8,900 |
| Connect Silver DFW 3000 Indiv Med Deductible | HMO | Texas | 8 | $975.02 to $1,004.37 | $3,000 | $9,900 |
| Connect Silver DFW 4000 Indiv Med Deductible | HMO | Texas | 8 | $964.79 to $993.82 | $4,000 | $9,900 |
| Connect Silver DFW CMS Standard | HMO | Texas | 8 | $980.14 to $1,009.63 | $6,000 | $8,900 |
| Connect Silver Mid-South 3800 Indiv Med Deductible | EPO | Florida | 5 | $779.16 to $854.06 | $3,800 | $9,500 |
| Connect Silver Mid-South 4500 Indiv Med Deductible | EPO | Florida | 5 | $777.89 to $852.67 | $4,500 | $9,350 |
| Connect Silver Mid-South CMS Standard | EPO | Florida | 5 | $785.41 to $860.90 | $6,000 | $8,900 |
| Connect Silver SW 4400 Indiv Med Deductible | EPO | Indiana | 5 | $534.05 | $4,400 | $9,950 |
| Connect Silver SW 6800 Indiv Med Deductible | EPO | Indiana | 5 | $535.94 | $6,800 | $9,250 |
| Connect Silver SW CMS Standard | EPO | Indiana | 5 | $536.36 | $6,000 | $8,900 |
| Connect Silver Orlando 3500 Indiv Med Deductible | EPO | Florida | 4 | $856.07 to $990.23 | $3,500 | $9,350 |
| Connect Silver Orlando 5000 Indiv Med Deductible | EPO | Florida | 4 | $858.83 to $993.41 | $5,000 | $8,950 |
| Connect Silver Orlando CMS Standard | EPO | Florida | 4 | $855.91 to $990.04 | $6,000 | $8,900 |
| Connect Silver 3000 Indiv Med Deductible | HMO | Texas | 3 | $958.13 to $996.56 | $3,000 | $9,900 |
| Connect Silver 4000 Indiv Med Deductible | HMO | Texas | 3 | $948.07 to $986.10 | $4,000 | $9,900 |
| Connect Silver CMS Standard | HMO | Texas | 3 | $963.15 to $1,001.79 | $6,000 | $8,900 |
| Connect Silver South FL 2850 Indiv Med Deductible | EPO | Florida | 2 | $951.75 to $989.30 | $2,850 | $9,450 |
| Connect Silver South FL 4500 Indiv Med Deductible | EPO | Florida | 2 | $969.72 to $1,007.97 | $4,500 | $8,850 |
| Connect Silver South FL CMS Standard | EPO | Florida | 2 | $958.01 to $995.80 | $6,000 | $8,900 |
Gold (25 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Connect Gold 1500 Indiv Med Deductible | HMO | North Carolina | 74 | $823.85 to $1,344.67 | $1,500 | $9,950 |
| Connect Gold CMS Standard | HMO | North Carolina | 74 | $822.47 to $1,342.42 | $2,000 | $8,200 |
| Connect Gold 1500 Indiv Med Deductible | EPO | Tennessee | 65 | $730.50 to $860.59 | $1,500 | $7,400 |
| Connect Gold CMS Standard | EPO | Tennessee | 65 | $726.61 to $856 | $2,000 | $8,200 |
| Connect Gold CMS Standard | EPO | Mississippi | 41 | $935.39 to $1,005.52 | $2,000 | $8,200 |
| Connect Gold RD CMS Standard | HMO | North Carolina | 13 | $1,064.40 to $1,228.98 | $2,000 | $8,200 |
| Connect Gold 2700 Indiv Med Deductible | EPO | Indiana | 10 | $812.25 to $900.98 | $2,700 | $6,700 |
| Connect Gold CMS Standard | EPO | Indiana | 10 | $822.35 to $912.19 | $2,000 | $8,200 |
| Connect Gold DFW 1400 Indiv Med Deductible | HMO | Texas | 8 | $794.46 to $818.37 | $1,400 | $9,100 |
| Connect Gold DFW 2800 Indiv Med Deductible | HMO | Texas | 8 | $780.28 to $803.77 | $2,800 | $7,375 |
| Connect Gold DFW CMS Standard | HMO | Texas | 8 | $782.40 to $805.95 | $2,000 | $8,200 |
| Connect myDiabetesCare Gold DFW | HMO | Texas | 8 | $787.18 to $810.88 | $2,500 | $8,250 |
| Connect Gold Mid-South 2250 Indiv Med Deductible | EPO | Florida | 5 | $673.67 to $738.44 | $2,250 | $9,450 |
| Connect Gold Mid-South 850 Indiv Med Deductible | EPO | Florida | 5 | $719.83 to $789.02 | $850 | $8,550 |
| Connect Gold Mid-South CMS Standard | EPO | Florida | 5 | $688.56 to $754.75 | $2,000 | $8,200 |
| Connect Gold SW 2700 Indiv Med Deductible | EPO | Indiana | 5 | $743.35 | $2,700 | $6,700 |
| Connect Gold SW CMS Standard | EPO | Indiana | 5 | $752.60 | $2,000 | $8,200 |
| Connect Gold Orlando 1500 Indiv Med Deductible | EPO | Florida | 4 | $744.91 to $861.65 | $1,500 | $9,450 |
| Connect Gold Orlando CMS Standard | EPO | Florida | 4 | $750.38 to $867.97 | $2,000 | $8,200 |
| Connect Gold 1400 Indiv Med Deductible | HMO | Texas | 3 | $780.51 to $811.82 | $1,400 | $9,125 |
| Connect Gold 3000 Indiv Med Deductible | HMO | Texas | 3 | $765.78 to $796.49 | $3,000 | $7,000 |
| Connect Gold CMS Standard | HMO | Texas | 3 | $768.84 to $799.68 | $2,000 | $8,200 |
| Connect myDiabetesCare Gold | HMO | Texas | 3 | $780.33 to $811.63 | $2,250 | $8,250 |
| Connect Gold South FL 1500 Indiv Med Deductible | EPO | Florida | 2 | $833.78 to $866.66 | $1,500 | $9,450 |
| Connect Gold South FL CMS Standard | EPO | Florida | 2 | $839.89 to $873.03 | $2,000 | $8,200 |
Expanded Bronze (40 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Connect Bronze 5500 Indiv Med Deductible | HMO | North Carolina | 74 | $547.97 to $894.38 | $5,500 | $10,250 |
| Connect Bronze 6500 Indiv Med Deductible | HMO | North Carolina | 74 | $551.04 to $899.39 | $6,500 | $9,900 |
| Connect Bronze CMS Standard | HMO | North Carolina | 74 | $548.45 to $895.18 | $7,500 | $10,000 |
| Connect myDiabetesCare Bronze | HMO | North Carolina | 74 | $555.65 to $906.93 | $6,000 | $9,900 |
| Connect Bronze 8500 Indiv Med Deductible | EPO | Tennessee | 65 | $562.55 to $662.73 | $8,500 | $10,150 |
| Connect Bronze CMS Standard | EPO | Tennessee | 65 | $566.28 to $667.13 | $7,500 | $10,000 |
| Connect myDiabetesCare Bronze | EPO | Tennessee | 65 | $580.38 to $683.73 | $3,500 | $10,150 |
| Connect Bronze 6500 Indiv Med Deductible | EPO | Mississippi | 41 | $566.37 to $608.83 | $6,500 | $10,600 |
| Connect Bronze 8500 Indiv Med Deductible | EPO | Mississippi | 41 | $565.20 to $607.56 | $8,500 | $10,600 |
| Connect Bronze CMS Standard | EPO | Mississippi | 41 | $572.34 to $615.24 | $7,500 | $10,000 |
| Connect myDiabetesCare Bronze | EPO | Mississippi | 41 | $574.04 to $617.07 | $5,500 | $10,150 |
| Connect Bronze RD 5000 Indiv Med Deductible | HMO | North Carolina | 13 | $722.03 to $833.68 | $5,000 | $9,700 |
| Connect Bronze RD 6000 Indiv Med Deductible | HMO | North Carolina | 13 | $708.41 to $817.95 | $6,000 | $10,300 |
| Connect Bronze RD CMS Standard | HMO | North Carolina | 13 | $709.76 to $819.52 | $7,500 | $10,000 |
| Connect Bronze 3800 Indiv Med Deductible | EPO | Indiana | 10 | $451.81 to $501.17 | $3,800 | $9,950 |
| Connect Bronze 7900 Indiv Med Deductible | EPO | Indiana | 10 | $438.64 to $486.56 | $7,900 | $10,500 |
| Connect Bronze CMS Standard | EPO | Indiana | 10 | $445.15 to $493.79 | $7,500 | $10,000 |
| Connect myDiabetesCare Bronze | EPO | Indiana | 10 | $448.02 to $496.96 | $7,000 | $9,800 |
| Connect Bronze DFW 6000 Indiv Med Deductible | HMO | Texas | 8 | $639.13 to $658.36 | $6,000 | $10,600 |
| Connect Bronze DFW 8500 Indiv Med Deductible | HMO | Texas | 8 | $634.77 to $653.88 | $8,500 | $10,600 |
| Connect Bronze DFW CMS Standard | HMO | Texas | 8 | $647.55 to $667.04 | $7,500 | $10,000 |
| Connect myDiabetesCare Bronze DFW | HMO | Texas | 8 | $643.58 to $662.94 | $6,500 | $10,600 |
| Connect Bronze Mid-South 0 Indiv Med Deductible | EPO | Florida | 5 | $581.48 to $637.38 | $0 | $10,600 |
| Connect Bronze Mid-South 5500 Indiv Med Deductible | EPO | Florida | 5 | $528.20 to $578.97 | $5,500 | $9,500 |
| Connect Bronze Mid-South CMS Standard | EPO | Florida | 5 | $520.35 to $570.37 | $7,500 | $10,000 |
| Connect Bronze SW 4500 Indiv Med Deductible | EPO | Indiana | 5 | $410.38 | $4,500 | $10,150 |
| Connect Bronze SW 7400 Indiv Med Deductible | EPO | Indiana | 5 | $410.81 | $7,400 | $9,950 |
| Connect Bronze SW CMS Standard | EPO | Indiana | 5 | $407.40 | $7,500 | $10,000 |
| Connect myDiabetesCare Bronze Mid-South | EPO | Florida | 5 | $528.66 to $579.48 | $6,500 | $9,200 |
| Connect myDiabetesCare Bronze SW | EPO | Indiana | 5 | $410.02 | $7,000 | $9,800 |
| Connect Bronze Orlando 3000 Indiv Med Deductible | EPO | Florida | 4 | $577.48 to $667.97 | $3,000 | $9,750 |
| Connect Bronze Orlando 6000 Indiv Med Deductible | EPO | Florida | 4 | $567.90 to $656.90 | $6,000 | $10,150 |
| Connect Bronze Orlando CMS Standard | EPO | Florida | 4 | $567.06 to $655.92 | $7,500 | $10,000 |
| Connect Bronze 5750 Indiv Med Deductible | HMO | Texas | 3 | $629.26 to $654.50 | $5,750 | $10,600 |
| Connect Bronze 8500 Indiv Med Deductible | HMO | Texas | 3 | $623.77 to $648.79 | $8,500 | $10,600 |
| Connect Bronze CMS Standard | HMO | Texas | 3 | $636.33 to $661.85 | $7,500 | $10,000 |
| Connect myDiabetesCare Bronze | HMO | Texas | 3 | $632.42 to $657.79 | $6,500 | $10,600 |
| Connect Bronze South FL 3800 Indiv Med Deductible | EPO | Florida | 2 | $643.04 to $668.41 | $3,800 | $9,750 |
| Connect Bronze South FL 7000 Indiv Med Deductible | EPO | Florida | 2 | $636.41 to $661.52 | $7,000 | $9,800 |
| Connect Bronze South FL CMS Standard | EPO | Florida | 2 | $634.71 to $659.74 | $7,500 | $10,000 |
Bronze (1 plan)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Connect Bronze 7500 Indiv Med Deductible | EPO | Tennessee | 65 | $547.05 to $644.47 | $7,500 | $10,150 |
An insurer may file under several company identifiers — CMS lists 183 of them behind 108 insurer names — and this page collects all of them under the name you would recognise.
Get told when this changes
When Cigna Healthcare’s plans or prices change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services. CMS landscape file as loaded 18 September 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.