Blue Cross and Blue Shield of Oklahoma
92 marketplace plans in 1 state: Silver, Gold, Expanded Bronze, Bronze, Catastrophic. Sold in 77 counties; the cheapest at age 40 is $483.14 a month.
The only insurer in 5 counties: Cimarron County, Coal County, Custer County, Texas County, Washita County. A reader there chooses between this company's plans and nothing else.
Customer service: 1-866-520-2507 · TTY 1-800-942-5837
The premium at 40 is a range where the plan is sold in more than one rating area, because a marketplace plan is priced per rating area rather than per state; open the plan for the price in each county.
Silver (29 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Blue Advantage Silver PPO℠ 204 | PPO | Oklahoma | 60 | $822.58 | $1,025 | $10,150 |
| Blue Advantage Silver PPO℠ 501 | PPO | Oklahoma | 60 | $776.64 | $3,500 | $10,600 |
| Blue Advantage Silver PPO℠ Standard | PPO | Oklahoma | 60 | $817.70 | $6,000 | $8,900 |
| Blue Preferred Silver PPO℠ Standard | PPO | Oklahoma | 60 | $1,177.09 | $6,000 | $8,900 |
| Blue Advantage Silver PPO℠ 204 | PPO | Oklahoma | 7 | $874.16 | $1,025 | $10,150 |
| Blue Advantage Silver PPO℠ 204 | PPO | Oklahoma | 7 | $980.78 | $1,025 | $10,150 |
| Blue Advantage Silver PPO℠ 501 | PPO | Oklahoma | 7 | $824.19 | $3,500 | $10,600 |
| Blue Advantage Silver PPO℠ 501 | PPO | Oklahoma | 7 | $925.16 | $3,500 | $10,600 |
| Blue Advantage Silver PPO℠ Standard | PPO | Oklahoma | 7 | $868.66 | $6,000 | $8,900 |
| Blue Advantage Silver PPO℠ Standard | PPO | Oklahoma | 7 | $973.67 | $6,000 | $8,900 |
| Blue Preferred Silver PPO℠ Standard | PPO | Oklahoma | 7 | $1,299.99 | $6,000 | $8,900 |
| Blue Preferred Silver PPO℠ Standard | PPO | Oklahoma | 7 | $1,225.65 | $6,000 | $8,900 |
| MyBlue Silver HMO℠ 705 | HMO | Oklahoma | 7 | $716.49 | $2,950 | $10,150 |
| MyBlue Silver HMO℠ 803 | HMO | Oklahoma | 7 | $720.42 | $3,000 | $10,600 |
| MyBlue Silver HMO℠ Standard | HMO | Oklahoma | 7 | $731.87 | $6,000 | $8,900 |
| MyBlue Silver HMO℠ 705 | HMO | Oklahoma | 5 | $710.48 | $2,950 | $10,150 |
| MyBlue Silver HMO℠ 803 | HMO | Oklahoma | 5 | $714.58 | $3,000 | $10,600 |
| MyBlue Silver HMO℠ Standard | HMO | Oklahoma | 5 | $725.89 | $6,000 | $8,900 |
| MyBlue Silver HMO℠ 705 | HMO | Oklahoma | 3 | $664.84 | $2,950 | $10,150 |
| MyBlue Silver HMO℠ 803 | HMO | Oklahoma | 3 | $669.63 | $3,000 | $10,600 |
| MyBlue Silver HMO℠ Standard | HMO | Oklahoma | 3 | $679.44 | $6,000 | $8,900 |
| Blue Advantage Silver PPO℠ 204 | PPO | Oklahoma | 2 | $833.66 | $1,025 | $10,150 |
| Blue Advantage Silver PPO℠ 501 | PPO | Oklahoma | 2 | $786.89 | $3,500 | $10,600 |
| Blue Advantage Silver PPO℠ Standard | PPO | Oklahoma | 2 | $831.43 | $6,000 | $8,900 |
| Blue Preferred Silver PPO℠ Standard | PPO | Oklahoma | 2 | $875.29 | $6,000 | $8,900 |
| Blue Advantage Silver PPO℠ 204 | PPO | Oklahoma | 1 | $839.31 | $1,025 | $10,150 |
| Blue Advantage Silver PPO℠ 501 | PPO | Oklahoma | 1 | $792.50 | $3,500 | $10,600 |
| Blue Advantage Silver PPO℠ Standard | PPO | Oklahoma | 1 | $834.92 | $6,000 | $8,900 |
| Blue Preferred Silver PPO℠ Standard | PPO | Oklahoma | 1 | $1,273.17 | $6,000 | $8,900 |
Gold (29 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Blue Advantage Gold PPO℠ 309 | PPO | Oklahoma | 60 | $754.91 | $1,050 | $10,600 |
| Blue Advantage Gold PPO℠ 604 | PPO | Oklahoma | 60 | $776.18 | $1,100 | $8,600 |
| Blue Advantage Gold PPO℠ Standard | PPO | Oklahoma | 60 | $803.30 | $2,000 | $8,200 |
| Blue Preferred Gold PPO℠ Standard | PPO | Oklahoma | 60 | $1,142.99 | $2,000 | $8,200 |
| Blue Advantage Gold PPO℠ 309 | PPO | Oklahoma | 7 | $802.43 | $1,050 | $10,600 |
| Blue Advantage Gold PPO℠ 309 | PPO | Oklahoma | 7 | $899.01 | $1,050 | $10,600 |
| Blue Advantage Gold PPO℠ 604 | PPO | Oklahoma | 7 | $825.52 | $1,100 | $8,600 |
| Blue Advantage Gold PPO℠ 604 | PPO | Oklahoma | 7 | $924.30 | $1,100 | $8,600 |
| Blue Advantage Gold PPO℠ Standard | PPO | Oklahoma | 7 | $854.60 | $2,000 | $8,200 |
| Blue Advantage Gold PPO℠ Standard | PPO | Oklahoma | 7 | $956.11 | $2,000 | $8,200 |
| Blue Preferred Gold PPO℠ Standard | PPO | Oklahoma | 7 | $1,260.62 | $2,000 | $8,200 |
| Blue Preferred Gold PPO℠ Standard | PPO | Oklahoma | 7 | $1,192.37 | $2,000 | $8,200 |
| MyBlue Gold HMO℠ 704 | HMO | Oklahoma | 7 | $715.10 | $1,000 | $7,000 |
| MyBlue Gold HMO℠ 804 | HMO | Oklahoma | 7 | $674.94 | $1,000 | $10,600 |
| MyBlue Gold HMO℠ Standard | HMO | Oklahoma | 7 | $723.71 | $2,000 | $8,200 |
| MyBlue Gold HMO℠ 704 | HMO | Oklahoma | 5 | $707.62 | $1,000 | $7,000 |
| MyBlue Gold HMO℠ 804 | HMO | Oklahoma | 5 | $668.22 | $1,000 | $10,600 |
| MyBlue Gold HMO℠ Standard | HMO | Oklahoma | 5 | $715.81 | $2,000 | $8,200 |
| MyBlue Gold HMO℠ 704 | HMO | Oklahoma | 3 | $660.64 | $1,000 | $7,000 |
| MyBlue Gold HMO℠ 804 | HMO | Oklahoma | 3 | $623.83 | $1,000 | $10,600 |
| MyBlue Gold HMO℠ Standard | HMO | Oklahoma | 3 | $667.72 | $2,000 | $8,200 |
| Blue Advantage Gold PPO℠ 309 | PPO | Oklahoma | 2 | $768.01 | $1,050 | $10,600 |
| Blue Advantage Gold PPO℠ 604 | PPO | Oklahoma | 2 | $790.44 | $1,100 | $8,600 |
| Blue Advantage Gold PPO℠ Standard | PPO | Oklahoma | 2 | $820.63 | $2,000 | $8,200 |
| Blue Preferred Gold PPO℠ Standard | PPO | Oklahoma | 2 | $857.27 | $2,000 | $8,200 |
| Blue Advantage Gold PPO℠ 309 | PPO | Oklahoma | 1 | $770.38 | $1,050 | $10,600 |
| Blue Advantage Gold PPO℠ 604 | PPO | Oklahoma | 1 | $792.33 | $1,100 | $8,600 |
| Blue Advantage Gold PPO℠ Standard | PPO | Oklahoma | 1 | $820.32 | $2,000 | $8,200 |
| Blue Preferred Gold PPO℠ Standard | PPO | Oklahoma | 1 | $1,238.71 | $2,000 | $8,200 |
Expanded Bronze (18 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Blue Advantage Bronze PPO℠ 203 | PPO | Oklahoma | 60 | $656.02 | $4,500 | $8,300 |
| Blue Advantage Bronze PPO℠ Standard | PPO | Oklahoma | 60 | $610.88 | $7,500 | $10,000 |
| Blue Preferred Bronze PPO℠ Standard | PPO | Oklahoma | 60 | $892.50 | $7,500 | $10,000 |
| Blue Advantage Bronze PPO℠ 203 | PPO | Oklahoma | 7 | $697.21 | $4,500 | $8,300 |
| Blue Advantage Bronze PPO℠ 203 | PPO | Oklahoma | 7 | $784.55 | $4,500 | $8,300 |
| Blue Advantage Bronze PPO℠ Standard | PPO | Oklahoma | 7 | $647.31 | $7,500 | $10,000 |
| Blue Advantage Bronze PPO℠ Standard | PPO | Oklahoma | 7 | $728.50 | $7,500 | $10,000 |
| Blue Preferred Bronze PPO℠ Standard | PPO | Oklahoma | 7 | $986.73 | $7,500 | $10,000 |
| Blue Preferred Bronze PPO℠ Standard | PPO | Oklahoma | 7 | $927.88 | $7,500 | $10,000 |
| MyBlue Bronze HMO℠ Standard | HMO | Oklahoma | 7 | $542.06 | $7,500 | $10,000 |
| MyBlue Bronze HMO℠ Standard | HMO | Oklahoma | 5 | $538.91 | $7,500 | $10,000 |
| MyBlue Bronze HMO℠ Standard | HMO | Oklahoma | 3 | $506.82 | $7,500 | $10,000 |
| Blue Advantage Bronze PPO℠ 203 | PPO | Oklahoma | 2 | $661.89 | $4,500 | $8,300 |
| Blue Advantage Bronze PPO℠ Standard | PPO | Oklahoma | 2 | $617.41 | $7,500 | $10,000 |
| Blue Preferred Bronze PPO℠ Standard | PPO | Oklahoma | 2 | $656.66 | $7,500 | $10,000 |
| Blue Advantage Bronze PPO℠ 203 | PPO | Oklahoma | 1 | $667.91 | $4,500 | $8,300 |
| Blue Advantage Bronze PPO℠ Standard | PPO | Oklahoma | 1 | $622.50 | $7,500 | $10,000 |
| Blue Preferred Bronze PPO℠ Standard | PPO | Oklahoma | 1 | $962.04 | $7,500 | $10,000 |
Bronze (11 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Blue Advantage Bronze PPO℠ 202 | PPO | Oklahoma | 60 | $575.09 | $6,800 | $10,600 |
| Blue Advantage Bronze PPO℠ 202 | PPO | Oklahoma | 7 | $609.85 | $6,800 | $10,600 |
| Blue Advantage Bronze PPO℠ 202 | PPO | Oklahoma | 7 | $687.32 | $6,800 | $10,600 |
| MyBlue Bronze HMO℠ 902 | HMO | Oklahoma | 7 | $518.55 | $10,600 | $10,600 |
| MyBlue Bronze HMO℠ 904 | HMO | Oklahoma | 7 | $560.44 | $4,500 | $10,150 |
| MyBlue Bronze HMO℠ 902 | HMO | Oklahoma | 5 | $515.30 | $10,600 | $10,600 |
| MyBlue Bronze HMO℠ 904 | HMO | Oklahoma | 5 | $556.33 | $4,500 | $10,150 |
| MyBlue Bronze HMO℠ 902 | HMO | Oklahoma | 3 | $483.14 | $10,600 | $10,600 |
| MyBlue Bronze HMO℠ 904 | HMO | Oklahoma | 3 | $521.94 | $4,500 | $10,150 |
| Blue Advantage Bronze PPO℠ 202 | PPO | Oklahoma | 2 | $578.84 | $6,800 | $10,600 |
| Blue Advantage Bronze PPO℠ 202 | PPO | Oklahoma | 1 | $585.38 | $6,800 | $10,600 |
Catastrophic (5 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Blue Preferred Security PPO℠ 200 | PPO | Oklahoma | 60 | $821.83 | $10,600 | $10,600 |
| Blue Preferred Security PPO℠ 200 | PPO | Oklahoma | 7 | $913.02 | $10,600 | $10,600 |
| Blue Preferred Security PPO℠ 200 | PPO | Oklahoma | 7 | $854.51 | $10,600 | $10,600 |
| Blue Preferred Security PPO℠ 200 | PPO | Oklahoma | 2 | $597.76 | $10,600 | $10,600 |
| Blue Preferred Security PPO℠ 200 | PPO | Oklahoma | 1 | $885.42 | $10,600 | $10,600 |
An insurer may file under several company identifiers — CMS lists 183 of them behind 108 insurer names — and this page collects all of them under the name you would recognise.
Get told when this changes
When Blue Cross and Blue Shield of Oklahoma’s plans or prices change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services. CMS landscape file as loaded 18 September 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.