Blue Cross and Blue Shield of Montana
67 marketplace plans in 1 state: Silver, Gold, Expanded Bronze, Bronze, Catastrophic. Sold in 56 counties; the cheapest at age 40 is $353.74 a month.
Customer service: 1-855-258-8471 · TTY 1-855-258-8471
The premium at 40 is a range where the plan is sold in more than one rating area, because a marketplace plan is priced per rating area rather than per state; open the plan for the price in each county.
Silver (21 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Blue Preferred Silver PPO℠ 203 | PPO | Montana | 38 | $792.97 | $2,000 | $10,500 |
| Blue Preferred Silver PPO℠ 308 | PPO | Montana | 38 | $831.76 | $7,250 | $7,250 |
| Blue Preferred Silver PPO℠ Standard | PPO | Montana | 38 | $811.48 | $6,000 | $8,900 |
| Blue Preferred Silver PPO℠ 203 | PPO | Montana | 10 | $856.23 | $2,000 | $10,500 |
| Blue Preferred Silver PPO℠ 308 | PPO | Montana | 10 | $898.79 | $7,250 | $7,250 |
| Blue Preferred Silver PPO℠ Standard | PPO | Montana | 10 | $876.12 | $6,000 | $8,900 |
| Blue Focus Silver POS℠ 206 | POS | Montana | 5 | $561.45 | $3,500 | $8,900 |
| Blue Focus Silver POS℠ 903 | POS | Montana | 5 | $573.32 | $7,250 | $7,250 |
| Blue Focus Silver POS℠ Standard | POS | Montana | 5 | $550.61 | $6,000 | $8,900 |
| Blue Preferred Silver PPO℠ 203 | PPO | Montana | 5 | $713.69 | $2,000 | $10,500 |
| Blue Preferred Silver PPO℠ 308 | PPO | Montana | 5 | $749.56 | $7,250 | $7,250 |
| Blue Preferred Silver PPO℠ Standard | PPO | Montana | 5 | $731.74 | $6,000 | $8,900 |
| Blue Focus Silver POS℠ 206 | POS | Montana | 3 | $754.94 | $3,500 | $8,900 |
| Blue Focus Silver POS℠ 206 | POS | Montana | 3 | $671.37 | $3,500 | $8,900 |
| Blue Focus Silver POS℠ 903 | POS | Montana | 3 | $771.64 | $7,250 | $7,250 |
| Blue Focus Silver POS℠ 903 | POS | Montana | 3 | $687.54 | $7,250 | $7,250 |
| Blue Focus Silver POS℠ Standard | POS | Montana | 3 | $739.35 | $6,000 | $8,900 |
| Blue Focus Silver POS℠ Standard | POS | Montana | 3 | $655.91 | $6,000 | $8,900 |
| Blue Preferred Silver PPO℠ 203 | PPO | Montana | 3 | $859.17 | $2,000 | $10,500 |
| Blue Preferred Silver PPO℠ 308 | PPO | Montana | 3 | $902.68 | $7,250 | $7,250 |
| Blue Preferred Silver PPO℠ Standard | PPO | Montana | 3 | $879.86 | $6,000 | $8,900 |
Gold (21 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Blue Preferred Gold PPO℠ 204 | PPO | Montana | 38 | $775.46 | $1,500 | $9,950 |
| Blue Preferred Gold PPO℠ 901 | PPO | Montana | 38 | $786.85 | $1,400 | $9,200 |
| Blue Preferred Gold PPO℠ Standard | PPO | Montana | 38 | $803.39 | $2,000 | $8,200 |
| Blue Preferred Gold PPO℠ 204 | PPO | Montana | 10 | $836.32 | $1,500 | $9,950 |
| Blue Preferred Gold PPO℠ 901 | PPO | Montana | 10 | $848.48 | $1,400 | $9,200 |
| Blue Preferred Gold PPO℠ Standard | PPO | Montana | 10 | $866.29 | $2,000 | $8,200 |
| Blue Focus Gold POS℠ 207 | POS | Montana | 5 | $565.78 | $250 | $8,900 |
| Blue Focus Gold POS℠ 902 | POS | Montana | 5 | $579.94 | $1,000 | $8,500 |
| Blue Focus Gold POS℠ Standard | POS | Montana | 5 | $571.85 | $2,000 | $8,200 |
| Blue Preferred Gold PPO℠ 204 | PPO | Montana | 5 | $701.38 | $1,500 | $9,950 |
| Blue Preferred Gold PPO℠ 901 | PPO | Montana | 5 | $711.39 | $1,400 | $9,200 |
| Blue Preferred Gold PPO℠ Standard | PPO | Montana | 5 | $726.77 | $2,000 | $8,200 |
| Blue Focus Gold POS℠ 207 | POS | Montana | 3 | $760.63 | $250 | $8,900 |
| Blue Focus Gold POS℠ 207 | POS | Montana | 3 | $681.21 | $250 | $8,900 |
| Blue Focus Gold POS℠ 902 | POS | Montana | 3 | $776.92 | $1,000 | $8,500 |
| Blue Focus Gold POS℠ 902 | POS | Montana | 3 | $694.70 | $1,000 | $8,500 |
| Blue Focus Gold POS℠ Standard | POS | Montana | 3 | $765.98 | $2,000 | $8,200 |
| Blue Focus Gold POS℠ Standard | POS | Montana | 3 | $683.68 | $2,000 | $8,200 |
| Blue Preferred Gold PPO℠ 204 | PPO | Montana | 3 | $842.14 | $1,500 | $9,950 |
| Blue Preferred Gold PPO℠ 901 | PPO | Montana | 3 | $854 | $1,400 | $9,200 |
| Blue Preferred Gold PPO℠ Standard | PPO | Montana | 3 | $872.24 | $2,000 | $8,200 |
Expanded Bronze (18 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Blue Preferred Bronze PPO℠ 201 | PPO | Montana | 38 | $554.01 | $6,000 | $10,600 |
| Blue Preferred Bronze PPO℠ 202 | PPO | Montana | 38 | $621.02 | $4,400 | $8,300 |
| Blue Preferred Bronze PPO℠ Standard | PPO | Montana | 38 | $581.21 | $7,500 | $10,000 |
| Blue Preferred Bronze PPO℠ 201 | PPO | Montana | 10 | $599.24 | $6,000 | $10,600 |
| Blue Preferred Bronze PPO℠ 202 | PPO | Montana | 10 | $671.19 | $4,400 | $8,300 |
| Blue Preferred Bronze PPO℠ Standard | PPO | Montana | 10 | $628.09 | $7,500 | $10,000 |
| Blue Focus Bronze POS℠ 205 | POS | Montana | 5 | $408.50 | $3,500 | $9,950 |
| Blue Focus Bronze POS℠ Standard | POS | Montana | 5 | $383.86 | $7,500 | $10,000 |
| Blue Preferred Bronze PPO℠ 201 | PPO | Montana | 5 | $496.61 | $6,000 | $10,600 |
| Blue Preferred Bronze PPO℠ 202 | PPO | Montana | 5 | $557.96 | $4,400 | $8,300 |
| Blue Preferred Bronze PPO℠ Standard | PPO | Montana | 5 | $521.95 | $7,500 | $10,000 |
| Blue Focus Bronze POS℠ 205 | POS | Montana | 3 | $550.96 | $3,500 | $9,950 |
| Blue Focus Bronze POS℠ 205 | POS | Montana | 3 | $489.79 | $3,500 | $9,950 |
| Blue Focus Bronze POS℠ Standard | POS | Montana | 3 | $517.30 | $7,500 | $10,000 |
| Blue Focus Bronze POS℠ Standard | POS | Montana | 3 | $457.64 | $7,500 | $10,000 |
| Blue Preferred Bronze PPO℠ 201 | PPO | Montana | 3 | $599.64 | $6,000 | $10,600 |
| Blue Preferred Bronze PPO℠ 202 | PPO | Montana | 3 | $672.88 | $4,400 | $8,300 |
| Blue Preferred Bronze PPO℠ Standard | PPO | Montana | 3 | $629.07 | $7,500 | $10,000 |
Bronze (3 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Blue Focus Bronze POS℠ 705 | POS | Montana | 5 | $353.74 | $10,600 | $10,600 |
| Blue Focus Bronze POS℠ 705 | POS | Montana | 3 | $479.30 | $10,600 | $10,600 |
| Blue Focus Bronze POS℠ 705 | POS | Montana | 3 | $424.39 | $10,600 | $10,600 |
Catastrophic (4 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Blue Preferred Security PPO℠ 200 | PPO | Montana | 38 | $555.65 | $10,600 | $10,600 |
| Blue Preferred Security PPO℠ 200 | PPO | Montana | 10 | $601.66 | $10,600 | $10,600 |
| Blue Preferred Security PPO℠ 200 | PPO | Montana | 5 | $497.19 | $10,600 | $10,600 |
| Blue Preferred Security PPO℠ 200 | PPO | Montana | 3 | $601.45 | $10,600 | $10,600 |
An insurer may file under several company identifiers — CMS lists 183 of them behind 108 insurer names — and this page collects all of them under the name you would recognise.
Get told when this changes
When Blue Cross and Blue Shield of Montana’s plans or prices change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services. CMS landscape file as loaded 18 September 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.