AvMed
64 marketplace plans in 1 state: Silver, Gold, Expanded Bronze, Platinum. Sold in 22 counties; the cheapest at age 40 is $550.47 a month.
The premium at 40 is a range where the plan is sold in more than one rating area, because a marketplace plan is priced per rating area rather than per state; open the plan for the price in each county.
Silver (25 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| AvMed Entrust Silver 350 (2026) | HMO | Florida | 11 | $784.52 to $1,250.66 | $3,500 | $9,250 |
| AvMed Entrust Silver 350 Dental+Vision (2026) | HMO | Florida | 11 | $787.80 to $1,255.89 | $3,500 | $9,250 |
| AvMed Entrust Silver 550 (2026) | HMO | Florida | 11 | $762.45 to $1,215.48 | $6,250 | $8,000 |
| AvMed Entrust Silver 550 Dental+Vision (2026) | HMO | Florida | 11 | $765.63 to $1,220.55 | $6,250 | $8,000 |
| AvMed Entrust Silver Standard (2026) | HMO | Florida | 11 | $750 to $1,195.62 | $6,000 | $8,900 |
| AvMed Entrust Silver 350 (2026) | HMO | Florida | 4 | $739.42 to $1,118.14 | $3,500 | $9,250 |
| AvMed Entrust Silver 350 (2026) | HMO | Florida | 4 | $739.42 to $834.11 | $3,500 | $9,250 |
| AvMed Entrust Silver 350 Dental+Vision (2026) | HMO | Florida | 4 | $742.51 to $1,122.82 | $3,500 | $9,250 |
| AvMed Entrust Silver 350 Dental+Vision (2026) | HMO | Florida | 4 | $742.51 to $837.58 | $3,500 | $9,250 |
| AvMed Entrust Silver 550 (2026) | HMO | Florida | 4 | $718.62 to $1,086.69 | $6,250 | $8,000 |
| AvMed Entrust Silver 550 (2026) | HMO | Florida | 4 | $718.62 to $810.63 | $6,250 | $8,000 |
| AvMed Entrust Silver 550 Dental+Vision (2026) | HMO | Florida | 4 | $721.62 to $1,091.23 | $6,250 | $8,000 |
| AvMed Entrust Silver 550 Dental+Vision (2026) | HMO | Florida | 4 | $721.62 to $814.02 | $6,250 | $8,000 |
| AvMed Entrust Silver Standard (2026) | HMO | Florida | 4 | $706.88 to $1,068.94 | $6,000 | $8,900 |
| AvMed Entrust Silver Standard (2026) | HMO | Florida | 4 | $706.88 to $797.40 | $6,000 | $8,900 |
| AvMed Entrust Silver 350 (2026) | HMO | Florida | 2 | $721.32 to $727.26 | $3,500 | $9,250 |
| AvMed Entrust Silver 350 Dental+Vision (2026) | HMO | Florida | 2 | $724.33 to $730.29 | $3,500 | $9,250 |
| AvMed Entrust Silver 550 (2026) | HMO | Florida | 2 | $701.04 to $706.80 | $6,250 | $8,000 |
| AvMed Entrust Silver 550 Dental+Vision (2026) | HMO | Florida | 2 | $703.96 to $709.75 | $6,250 | $8,000 |
| AvMed Entrust Silver Standard (2026) | HMO | Florida | 2 | $689.58 to $695.25 | $6,000 | $8,900 |
| AvMed Entrust Silver 350 (2026) | HMO | Florida | 1 | $887.31 | $3,500 | $9,250 |
| AvMed Entrust Silver 350 Dental+Vision (2026) | HMO | Florida | 1 | $891.01 | $3,500 | $9,250 |
| AvMed Entrust Silver 550 (2026) | HMO | Florida | 1 | $862.34 | $6,250 | $8,000 |
| AvMed Entrust Silver 550 Dental+Vision (2026) | HMO | Florida | 1 | $865.94 | $6,250 | $8,000 |
| AvMed Entrust Silver Standard (2026) | HMO | Florida | 1 | $848.25 | $6,000 | $8,900 |
Gold (15 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| AvMed Entrust Gold 125 (2026) | HMO | Florida | 11 | $832.85 to $1,327.70 | $2,000 | $5,850 |
| AvMed Entrust Gold 125 Dental+Vision (2026) | HMO | Florida | 11 | $836.28 to $1,333.18 | $2,000 | $5,850 |
| AvMed Entrust Gold Standard (2026) | HMO | Florida | 11 | $817.19 to $1,302.74 | $2,000 | $8,200 |
| AvMed Entrust Gold 125 (2026) | HMO | Florida | 4 | $784.97 to $1,187.03 | $2,000 | $5,850 |
| AvMed Entrust Gold 125 (2026) | HMO | Florida | 4 | $784.97 to $885.48 | $2,000 | $5,850 |
| AvMed Entrust Gold 125 Dental+Vision (2026) | HMO | Florida | 4 | $788.21 to $1,191.92 | $2,000 | $5,850 |
| AvMed Entrust Gold 125 Dental+Vision (2026) | HMO | Florida | 4 | $788.21 to $889.13 | $2,000 | $5,850 |
| AvMed Entrust Gold Standard (2026) | HMO | Florida | 4 | $770.21 to $1,164.71 | $2,000 | $8,200 |
| AvMed Entrust Gold Standard (2026) | HMO | Florida | 4 | $770.21 to $868.84 | $2,000 | $8,200 |
| AvMed Entrust Gold 125 (2026) | HMO | Florida | 2 | $765.77 to $772.06 | $2,000 | $5,850 |
| AvMed Entrust Gold 125 Dental+Vision (2026) | HMO | Florida | 2 | $768.92 to $775.24 | $2,000 | $5,850 |
| AvMed Entrust Gold Standard (2026) | HMO | Florida | 2 | $751.36 to $757.54 | $2,000 | $8,200 |
| AvMed Entrust Gold 125 (2026) | HMO | Florida | 1 | $941.97 | $2,000 | $5,850 |
| AvMed Entrust Gold 125 Dental+Vision (2026) | HMO | Florida | 1 | $945.85 | $2,000 | $5,850 |
| AvMed Entrust Gold Standard (2026) | HMO | Florida | 1 | $924.25 | $2,000 | $8,200 |
Expanded Bronze (15 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| AvMed Entrust Bronze 600 (2026) | HMO | Florida | 11 | $616.45 to $982.73 | $6,500 | $9,500 |
| AvMed Entrust Bronze 650 (2026) | HMO | Florida | 11 | $607.29 to $968.13 | $10,150 | $10,150 |
| AvMed Entrust Expanded Bronze Standard (2026) | HMO | Florida | 11 | $598.70 to $954.43 | $7,500 | $10,000 |
| AvMed Entrust Bronze 600 (2026) | HMO | Florida | 4 | $581.01 to $878.61 | $6,500 | $9,500 |
| AvMed Entrust Bronze 600 (2026) | HMO | Florida | 4 | $581.01 to $655.41 | $6,500 | $9,500 |
| AvMed Entrust Bronze 650 (2026) | HMO | Florida | 4 | $572.38 to $865.55 | $10,150 | $10,150 |
| AvMed Entrust Bronze 650 (2026) | HMO | Florida | 4 | $572.38 to $645.67 | $10,150 | $10,150 |
| AvMed Entrust Expanded Bronze Standard (2026) | HMO | Florida | 4 | $564.28 to $853.31 | $7,500 | $10,000 |
| AvMed Entrust Expanded Bronze Standard (2026) | HMO | Florida | 4 | $564.28 to $636.54 | $7,500 | $10,000 |
| AvMed Entrust Bronze 600 (2026) | HMO | Florida | 2 | $566.79 to $571.46 | $6,500 | $9,500 |
| AvMed Entrust Bronze 650 (2026) | HMO | Florida | 2 | $558.38 to $562.97 | $10,150 | $10,150 |
| AvMed Entrust Expanded Bronze Standard (2026) | HMO | Florida | 2 | $550.47 to $555 | $7,500 | $10,000 |
| AvMed Entrust Bronze 600 (2026) | HMO | Florida | 1 | $697.22 | $6,500 | $9,500 |
| AvMed Entrust Bronze 650 (2026) | HMO | Florida | 1 | $686.86 | $10,150 | $10,150 |
| AvMed Entrust Expanded Bronze Standard (2026) | HMO | Florida | 1 | $677.15 | $7,500 | $10,000 |
Platinum (9 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| AvMed Entrust Platinum 25 (2026) | HMO | Florida | 11 | $1,132.54 to $1,805.46 | $0 | $5,500 |
| AvMed Entrust Platinum 25 Dental+Vision (2026) | HMO | Florida | 11 | $1,136.60 to $1,811.93 | $0 | $5,500 |
| AvMed Entrust Platinum Standard (2026) | HMO | Florida | 11 | $1,162.94 to $1,853.93 | $0 | $5,200 |
| AvMed Entrust Platinum 25 (2026) | HMO | Florida | 4 | $1,067.43 to $1,204.11 | $0 | $5,500 |
| AvMed Entrust Platinum 25 Dental+Vision (2026) | HMO | Florida | 4 | $1,071.26 to $1,208.42 | $0 | $5,500 |
| AvMed Entrust Platinum Standard (2026) | HMO | Florida | 4 | $1,096.09 to $1,236.44 | $0 | $5,200 |
| AvMed Entrust Platinum 25 (2026) | HMO | Florida | 2 | $1,041.31 to $1,049.87 | $0 | $5,500 |
| AvMed Entrust Platinum 25 Dental+Vision (2026) | HMO | Florida | 2 | $1,045.04 to $1,053.63 | $0 | $5,500 |
| AvMed Entrust Platinum Standard (2026) | HMO | Florida | 2 | $1,069.27 to $1,078.06 | $0 | $5,200 |
An insurer may file under several company identifiers — CMS lists 183 of them behind 108 insurer names — and this page collects all of them under the name you would recognise.
Get told when this changes
When AvMed’s plans or prices change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services. CMS landscape file as loaded 18 September 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.