Avera Health Plans
47 marketplace plans in 2 states: Silver, Gold, Expanded Bronze, Catastrophic. Sold in 73 counties; the cheapest at age 40 is $353.58 a month.
Customer service: 1-888-322-2115
The premium at 40 is a range where the plan is sold in more than one rating area, because a marketplace plan is priced per rating area rather than per state; open the plan for the price in each county.
Silver (16 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| ConnectPlus $0 Silver | PPO | South Dakota | 50 | $746.68 to $783.82 | $0 | $10,600 |
| ConnectPlus $4500 | PPO | South Dakota | 50 | $678.62 to $712.37 | $4,500 | $10,150 |
| ConnectPlus MyWeighForward $6000 | PPO | South Dakota | 50 | $694.60 to $729.15 | $6,000 | $8,900 |
| ConnectPlus Standard $6000 | PPO | South Dakota | 50 | $675.18 to $708.76 | $6,000 | $8,900 |
| ConnectPlus $0 Silver | PPO | South Dakota | 16 | $874.81 | $0 | $10,600 |
| ConnectPlus $4500 | PPO | South Dakota | 16 | $815.54 | $4,500 | $10,150 |
| ConnectPlus MyWeighForward $6000 | PPO | South Dakota | 16 | $826.57 | $6,000 | $8,900 |
| ConnectPlus Standard $6000 | PPO | South Dakota | 16 | $803.46 | $6,000 | $8,900 |
| DirectConnect $0 Silver | HMO | South Dakota | 8 | $557.15 to $584.86 | $0 | $10,600 |
| DirectConnect $4500 | HMO | South Dakota | 8 | $514.37 to $539.95 | $4,500 | $10,150 |
| DirectConnect MyWeighForward $6000 | HMO | South Dakota | 8 | $533.71 to $560.26 | $6,000 | $8,900 |
| DirectConnect Standard $6000 | HMO | South Dakota | 8 | $511.88 to $537.34 | $6,000 | $8,900 |
| ConnectPlus $0 Silver | PPO | Iowa | 7 | $629.64 to $638.65 | $0 | $10,600 |
| ConnectPlus $4500 | PPO | Iowa | 7 | $570.88 to $579.05 | $4,500 | $10,600 |
| ConnectPlus MyWeighForward $6000 | PPO | Iowa | 7 | $574.76 to $582.99 | $6,000 | $8,900 |
| ConnectPlus Standard $6000 | PPO | Iowa | 7 | $558.96 to $566.96 | $6,000 | $8,900 |
Gold (16 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| ConnectPlus $0 Gold | PPO | South Dakota | 50 | $750.07 to $787.38 | $0 | $8,500 |
| ConnectPlus $1800 | PPO | South Dakota | 50 | $711.20 to $746.57 | $1,800 | $9,000 |
| ConnectPlus MyWeighForward $2000 | PPO | South Dakota | 50 | $744.14 to $781.15 | $2,000 | $8,200 |
| ConnectPlus Standard $2000 | PPO | South Dakota | 50 | $723.17 to $759.13 | $2,000 | $8,200 |
| ConnectPlus $0 Gold | PPO | South Dakota | 16 | $878.78 | $0 | $8,500 |
| ConnectPlus $1800 | PPO | South Dakota | 16 | $833.23 | $1,800 | $9,000 |
| ConnectPlus MyWeighForward $2000 | PPO | South Dakota | 16 | $871.83 | $2,000 | $8,200 |
| ConnectPlus Standard $2000 | PPO | South Dakota | 16 | $847.26 | $2,000 | $8,200 |
| DirectConnect $0 Gold | HMO | South Dakota | 8 | $604.74 to $634.82 | $0 | $8,500 |
| DirectConnect $1800 | HMO | South Dakota | 8 | $579.14 to $607.95 | $1,800 | $9,000 |
| DirectConnect MyWeighForward $2000 | HMO | South Dakota | 8 | $599.71 to $629.53 | $2,000 | $8,200 |
| DirectConnect Standard $2000 | HMO | South Dakota | 8 | $583.13 to $612.13 | $2,000 | $8,200 |
| ConnectPlus $0 Gold | PPO | Iowa | 7 | $611.84 to $620.59 | $0 | $8,500 |
| ConnectPlus $1800 | PPO | Iowa | 7 | $580.65 to $588.96 | $1,800 | $9,000 |
| ConnectPlus MyWeighForward $2000 | PPO | Iowa | 7 | $607.08 to $615.77 | $2,000 | $8,200 |
| ConnectPlus Standard $2000 | PPO | Iowa | 7 | $590.25 to $598.69 | $2,000 | $8,200 |
Expanded Bronze (12 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| ConnectPlus $6500 HSA Eligible HDHP | PPO | South Dakota | 50 | $530.89 to $557.29 | $6,500 | $10,600 |
| ConnectPlus $7500 HSA Eligible HDHP | PPO | South Dakota | 50 | $558.06 to $585.82 | $7,500 | $7,500 |
| ConnectPlus Standard $7500 HSA Eligible HDHP | PPO | South Dakota | 50 | $511.96 to $537.42 | $7,500 | $10,000 |
| ConnectPlus $6500 HSA Eligible HDHP | PPO | South Dakota | 16 | $621.99 | $6,500 | $10,600 |
| ConnectPlus $7500 HSA Eligible HDHP | PPO | South Dakota | 16 | $653.82 | $7,500 | $7,500 |
| ConnectPlus Standard $7500 HSA Eligible HDHP | PPO | South Dakota | 16 | $599.81 | $7,500 | $10,000 |
| DirectConnect $6500 HSA Eligible HDHP | HMO | South Dakota | 8 | $412.44 to $432.95 | $6,500 | $10,600 |
| DirectConnect $7500 HSA Eligible HDHP | HMO | South Dakota | 8 | $439.82 to $461.69 | $7,500 | $7,500 |
| DirectConnect Standard $7500 HSA Eligible HDHP | HMO | South Dakota | 8 | $406.40 to $426.62 | $7,500 | $10,000 |
| ConnectPlus $6500 HSA Eligible HDHP | PPO | Iowa | 7 | $432.26 to $438.44 | $6,500 | $10,600 |
| ConnectPlus $7500 HSA Eligible HDHP | PPO | Iowa | 7 | $453.85 to $460.34 | $7,500 | $7,500 |
| ConnectPlus Standard $7500 HSA Eligible HDHP | PPO | Iowa | 7 | $417.21 to $423.18 | $7,500 | $10,000 |
Catastrophic (3 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| ConnectPlus $10,600 HSA Eligible HDHP | PPO | South Dakota | 50 | $386.23 to $405.44 | $10,600 | $10,600 |
| ConnectPlus $10,600 HSA Eligible HDHP | PPO | South Dakota | 16 | $452.50 | $10,600 | $10,600 |
| ConnectPlus $10,600 HSA Eligible HDHP | PPO | Iowa | 7 | $353.58 to $358.64 | $10,600 | $10,600 |
An insurer may file under several company identifiers — CMS lists 183 of them behind 108 insurer names — and this page collects all of them under the name you would recognise.
Get told when this changes
When Avera Health Plans’s plans or prices change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services. CMS landscape file as loaded 18 September 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.