Ambetter Health
117 marketplace plans in 6 states: Silver, Gold, Expanded Bronze. Sold in 497 counties; the cheapest at age 40 is $360.49 a month.
Customer service: 1-855-650-3789 · TTY 1-855-650-3789
The premium at 40 is a range where the plan is sold in more than one rating area, because a marketplace plan is priced per rating area rather than per state; open the plan for the price in each county.
Silver (35 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Complete Silver | EPO | Missouri | 109 | $531.51 to $792.02 | $5,950 | $8,850 |
| Complete Silver + Vision + Adult Dental | EPO | Missouri | 109 | $547.58 to $815.96 | $5,950 | $8,850 |
| Standard Silver | EPO | Missouri | 109 | $523.28 to $779.74 | $6,000 | $8,900 |
| Standard Silver + Vision + Adult Dental | EPO | Missouri | 109 | $539.09 to $803.31 | $6,000 | $8,900 |
| Focused Silver | EPO | Nebraska | 93 | $701.02 to $834.38 | $6,300 | $8,400 |
| Focused Silver + Vision + Adult Dental | EPO | Nebraska | 93 | $717.73 to $854.27 | $6,300 | $8,400 |
| Standard Silver | EPO | Nebraska | 93 | $694.07 to $826.11 | $6,000 | $8,900 |
| Standard Silver + Vision + Adult Dental | EPO | Nebraska | 93 | $710.61 to $845.80 | $6,000 | $8,900 |
| Focused Silver | HMO | Indiana | 92 | $465.48 to $661.39 | $6,300 | $8,400 |
| Focused Silver + Vision + Adult Dental | HMO | Indiana | 92 | $477.75 to $678.83 | $6,300 | $8,400 |
| Standard Silver | HMO | Indiana | 92 | $461.38 to $655.56 | $6,000 | $8,900 |
| Standard Silver + Vision + Adult Dental | HMO | Indiana | 92 | $473.54 to $672.84 | $6,000 | $8,900 |
| Standard Silver | HMO | Mississippi | 82 | $652.90 to $746.53 | $6,000 | $8,900 |
| Standard Silver + Vision + Adult Dental | HMO | Mississippi | 82 | $676.41 to $773.41 | $6,000 | $8,900 |
| Clarity Silver | HMO | Florida | 62 | $554.22 to $1,184.76 | $8,000 | $8,400 |
| Enhanced Diabetes Care Silver with $0 Drug Options | HMO | Florida | 62 | $608.18 to $1,300.12 | $5,000 | $8,650 |
| Enhanced Diabetes Care Silver with $0 Drug Options + Vision + Adult Dental | HMO | Florida | 62 | $624.63 to $1,335.29 | $5,000 | $8,650 |
| Focused Silver | HMO | Florida | 62 | $598.27 to $1,278.94 | $6,300 | $8,400 |
| Focused Silver + Vision + Adult Dental | HMO | Florida | 62 | $614.46 to $1,313.54 | $6,300 | $8,400 |
| Standard Silver | HMO | Florida | 62 | $591.15 to $1,263.70 | $6,000 | $8,900 |
| Standard Silver + Vision + Adult Dental | HMO | Florida | 62 | $607.14 to $1,297.89 | $6,000 | $8,900 |
| Focused Silver | HMO | Iowa | 58 | $464.34 to $568.88 | $6,300 | $8,400 |
| Focused Silver + Vision + Adult Dental | HMO | Iowa | 58 | $484.02 to $592.99 | $6,300 | $8,400 |
| Standard Silver | HMO | Iowa | 58 | $459.22 to $562.60 | $6,000 | $8,900 |
| Standard Silver + Vision + Adult Dental | HMO | Iowa | 58 | $478.68 to $586.45 | $6,000 | $8,900 |
| Clarity VALUE Silver | HMO | Florida | 11 | $698.85 to $885.08 | $8,000 | $8,400 |
| Focused VALUE Silver | HMO | Florida | 11 | $754.41 to $955.43 | $6,300 | $8,400 |
| Standard Silver VALUE | HMO | Florida | 11 | $745.42 to $944.05 | $6,000 | $8,900 |
| Enhanced Diabetes Care Silver with $0 Drug Options | HMO | Florida | 1 | $872.68 | $5,000 | $8,650 |
| Enhanced Diabetes Care Silver with $0 Drug Options + Vision + Adult Dental | HMO | Florida | 1 | $896.29 | $5,000 | $8,650 |
| Focused Silver | HMO | Florida | 1 | $858.47 | $6,300 | $8,400 |
| Focused Silver + Vision + Adult Dental | HMO | Florida | 1 | $881.70 | $6,300 | $8,400 |
| Standard Silver | HMO | Florida | 1 | $848.24 | $6,000 | $8,900 |
| Standard Silver + Vision + Adult Dental | HMO | Florida | 1 | $871.19 | $6,000 | $8,900 |
| Thrive Silver | HMO | Florida | 1 | $752.25 | $8,000 | $8,400 |
Gold (44 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Complete Gold | EPO | Missouri | 109 | $535.47 to $797.92 | $1,450 | $7,700 |
| Complete Gold + Vision + Adult Dental | EPO | Missouri | 109 | $551.66 to $822.04 | $1,450 | $7,700 |
| Everyday Gold | EPO | Missouri | 109 | $518.03 to $771.93 | $800 | $7,250 |
| Everyday Gold + Vision + Adult Dental | EPO | Missouri | 109 | $533.69 to $795.27 | $800 | $7,250 |
| Standard Gold | EPO | Missouri | 109 | $512.03 to $762.99 | $2,000 | $8,200 |
| Standard Gold + Vision + Adult Dental | EPO | Missouri | 109 | $527.51 to $786.06 | $2,000 | $8,200 |
| Clear Gold | EPO | Nebraska | 93 | $692.95 to $824.77 | $1,200 | $9,150 |
| Clear Gold + Vision + Adult Dental | EPO | Nebraska | 93 | $709.46 to $844.42 | $1,200 | $9,150 |
| Elite Gold | EPO | Nebraska | 93 | $806.39 to $959.79 | $0 | $6,500 |
| Elite Gold + Vision + Adult Dental | EPO | Nebraska | 93 | $825.61 to $982.66 | $0 | $6,500 |
| Standard Gold | EPO | Nebraska | 93 | $711.03 to $846.29 | $2,000 | $8,200 |
| Standard Gold + Vision + Adult Dental | EPO | Nebraska | 93 | $727.98 to $866.46 | $2,000 | $8,200 |
| Complete Gold | HMO | Indiana | 92 | $593.38 to $843.12 | $1,450 | $7,500 |
| Complete Gold + Vision + Adult Dental | HMO | Indiana | 92 | $609.02 to $865.34 | $1,450 | $7,500 |
| Elite Gold | HMO | Indiana | 92 | $640.79 to $910.48 | $0 | $6,500 |
| Elite Gold + Vision + Adult Dental | HMO | Indiana | 92 | $657.68 to $934.48 | $0 | $6,500 |
| Standard Gold | HMO | Indiana | 92 | $569.54 to $809.24 | $2,000 | $8,200 |
| Standard Gold + Vision + Adult Dental | HMO | Indiana | 92 | $584.55 to $830.58 | $2,000 | $8,200 |
| Complete Gold | HMO | Mississippi | 82 | $850.02 to $971.91 | $1,450 | $7,500 |
| Complete Gold + Vision + Adult Dental | HMO | Mississippi | 82 | $880.62 to $1,006.90 | $1,450 | $7,500 |
| Everyday Gold | HMO | Mississippi | 82 | $821.40 to $939.19 | $800 | $7,250 |
| Everyday Gold + Vision + Adult Dental | HMO | Mississippi | 82 | $850.98 to $973.01 | $800 | $7,250 |
| Standard Gold | HMO | Mississippi | 82 | $811.62 to $928 | $2,000 | $8,200 |
| Standard Gold + Vision + Adult Dental | HMO | Mississippi | 82 | $840.84 to $961.41 | $2,000 | $8,200 |
| Complete Gold | HMO | Florida | 62 | $610.80 to $1,305.71 | $1,450 | $7,500 |
| Complete Gold + Vision + Adult Dental | HMO | Florida | 62 | $627.32 to $1,341.04 | $1,450 | $7,500 |
| Everyday Gold | HMO | Florida | 62 | $591.05 to $1,263.49 | $800 | $7,250 |
| Everyday Gold + Vision + Adult Dental | HMO | Florida | 62 | $607.04 to $1,297.68 | $800 | $7,250 |
| Standard Gold | HMO | Florida | 62 | $578.52 to $1,236.71 | $2,000 | $8,200 |
| Standard Gold + Vision + Adult Dental | HMO | Florida | 62 | $594.17 to $1,270.17 | $2,000 | $8,200 |
| Complete Gold | HMO | Iowa | 58 | $516.93 to $633.30 | $1,450 | $7,500 |
| Complete Gold + Vision + Adult Dental | HMO | Iowa | 58 | $538.83 to $660.14 | $1,450 | $7,500 |
| Everyday Gold | HMO | Iowa | 58 | $498.91 to $611.23 | $800 | $7,250 |
| Everyday Gold + Vision + Adult Dental | HMO | Iowa | 58 | $520.05 to $637.14 | $800 | $7,250 |
| Standard Gold | HMO | Iowa | 58 | $491.15 to $601.72 | $2,000 | $8,200 |
| Standard Gold + Vision + Adult Dental | HMO | Iowa | 58 | $511.96 to $627.22 | $2,000 | $8,200 |
| Complete VALUE Gold | HMO | Florida | 11 | $770.20 to $975.44 | $1,450 | $7,500 |
| Standard Gold VALUE | HMO | Florida | 11 | $729.50 to $923.89 | $2,000 | $8,200 |
| Complete Gold | HMO | Florida | 1 | $876.44 | $1,450 | $7,500 |
| Complete Gold + Vision + Adult Dental | HMO | Florida | 1 | $900.15 | $1,450 | $7,500 |
| Everyday Gold | HMO | Florida | 1 | $848.10 | $800 | $7,250 |
| Everyday Gold + Vision + Adult Dental | HMO | Florida | 1 | $871.05 | $800 | $7,250 |
| Standard Gold | HMO | Florida | 1 | $830.13 | $2,000 | $8,200 |
| Standard Gold + Vision + Adult Dental | HMO | Florida | 1 | $852.59 | $2,000 | $8,200 |
Expanded Bronze (38 plans)
| Plan | Type | State | Counties | Premium at 40 | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Elite Bronze | EPO | Missouri | 109 | $439.11 to $654.33 | $0 | $10,500 |
| Elite Bronze + Vision + Adult Dental | EPO | Missouri | 109 | $452.38 to $674.11 | $0 | $10,500 |
| Everyday Bronze | EPO | Missouri | 109 | $405.63 to $604.44 | $8,450 | $10,150 |
| Everyday Bronze + Vision + Adult Dental | EPO | Missouri | 109 | $417.89 to $622.71 | $8,450 | $10,150 |
| Standard Expanded Bronze | EPO | Missouri | 109 | $404.74 to $603.11 | $7,500 | $10,000 |
| Standard Expanded Bronze + Vision + Adult Dental | EPO | Missouri | 109 | $416.97 to $621.34 | $7,500 | $10,000 |
| Choice Bronze HSA | EPO | Nebraska | 93 | $577.47 to $687.32 | $7,250 | $7,250 |
| Choice Bronze HSA + Vision + Adult Dental | EPO | Nebraska | 93 | $591.23 to $703.70 | $7,250 | $7,250 |
| Elite Bronze | EPO | Nebraska | 93 | $606.57 to $721.96 | $0 | $10,500 |
| Elite Bronze + Vision + Adult Dental | EPO | Nebraska | 93 | $621.02 to $739.16 | $0 | $10,500 |
| Standard Expanded Bronze | EPO | Nebraska | 93 | $532.62 to $633.94 | $7,500 | $10,000 |
| Standard Expanded Bronze + Vision + Adult Dental | EPO | Nebraska | 93 | $545.31 to $649.04 | $7,500 | $10,000 |
| Choice Bronze HSA | HMO | Mississippi | 82 | $656.67 to $750.84 | $7,250 | $7,250 |
| Choice Bronze HSA + Vision + Adult Dental | HMO | Mississippi | 82 | $680.31 to $777.87 | $7,250 | $7,250 |
| Everyday Bronze | HMO | Mississippi | 82 | $604.66 to $691.37 | $8,450 | $10,150 |
| Everyday Bronze + Vision + Adult Dental | HMO | Mississippi | 82 | $626.43 to $716.26 | $8,450 | $10,150 |
| Standard Expanded Bronze | HMO | Mississippi | 82 | $606.65 to $693.64 | $7,500 | $10,000 |
| Standard Expanded Bronze + Vision + Adult Dental | HMO | Mississippi | 82 | $628.49 to $718.62 | $7,500 | $10,000 |
| Elite Bronze | HMO | Florida | 62 | $498.50 to $1,065.64 | $0 | $10,500 |
| Elite Bronze + Vision + Adult Dental | HMO | Florida | 62 | $511.98 to $1,094.47 | $0 | $10,500 |
| Everyday Bronze | HMO | Florida | 62 | $436.42 to $932.95 | $8,450 | $10,150 |
| Everyday Bronze + Vision + Adult Dental | HMO | Florida | 62 | $448.23 to $958.19 | $8,450 | $10,150 |
| Standard Expanded Bronze | HMO | Florida | 62 | $437.76 to $935.81 | $7,500 | $10,000 |
| Standard Expanded Bronze + Vision + Adult Dental | HMO | Florida | 62 | $449.60 to $961.12 | $7,500 | $10,000 |
| Elite Bronze | HMO | Iowa | 58 | $417.76 to $511.81 | $0 | $10,500 |
| Elite Bronze + Vision + Adult Dental | HMO | Iowa | 58 | $435.46 to $533.50 | $0 | $10,500 |
| Everyday Bronze | HMO | Iowa | 58 | $360.49 to $441.65 | $8,450 | $10,150 |
| Everyday Bronze + Vision + Adult Dental | HMO | Iowa | 58 | $375.77 to $460.37 | $8,450 | $10,150 |
| Standard Expanded Bronze | HMO | Iowa | 58 | $361.21 to $442.54 | $7,500 | $10,000 |
| Standard Expanded Bronze + Vision + Adult Dental | HMO | Iowa | 58 | $376.52 to $461.29 | $7,500 | $10,000 |
| Elite VALUE Bronze | HMO | Florida | 11 | $628.59 to $796.09 | $0 | $10,500 |
| Standard Expanded Bronze VALUE | HMO | Florida | 11 | $552 to $699.09 | $7,500 | $10,000 |
| Elite Bronze | HMO | Florida | 1 | $715.30 | $0 | $10,500 |
| Elite Bronze + Vision + Adult Dental | HMO | Florida | 1 | $734.65 | $0 | $10,500 |
| Everyday Bronze | HMO | Florida | 1 | $626.23 | $8,450 | $10,150 |
| Everyday Bronze + Vision + Adult Dental | HMO | Florida | 1 | $643.17 | $8,450 | $10,150 |
| Standard Expanded Bronze | HMO | Florida | 1 | $628.15 | $7,500 | $10,000 |
| Standard Expanded Bronze + Vision + Adult Dental | HMO | Florida | 1 | $645.14 | $7,500 | $10,000 |
An insurer may file under several company identifiers — CMS lists 183 of them behind 108 insurer names — and this page collects all of them under the name you would recognise.
Get told when this changes
When Ambetter Health’s plans or prices change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services. CMS landscape file as loaded 18 September 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.